Somalia
Average temperature, rainfall and snowfall information is available for the following climate stations in Somalia
| Official name: | Somalia |
| Capital: | Mogadishu |
| Area: | total: 637,657 sq km water: 10,320 sq km land: 627,337 sq km |
| Climate: | principally desert; December to February - northeast monsoon, moderate temperatures in north and very hot in south; May to October - southwest monsoon, torrid in the north and hot in the south, irregular rainfall, hot and humid periods (tangambili) between monsoons |
| Location: | Eastern Africa, bordering the Gulf of Aden and the Indian Ocean, east of Ethiopia |
| Geographic coordinates: | 10 00 N, 49 00 E |
| Comparative Area: | slightly smaller than Texas |
| Land boundaries: | total: 2,340 km border countries: Djibouti 58 km, Ethiopia 1,600 km, Kenya 682 km |
| Coastline: | 3,025 km |
| Terrain: | mostly flat to undulating plateau rising to hills in north |
| Elevation extremes: | lowest point: Indian Ocean 0 m highest point: Shimbiris 2,416 m |
Map of Somalia