World /  North America /  United States /  Southwest /  Arizona /  Tucson

Tucson

The tables below display average monthly climate and weather indicators in Tucson Arizona.

Temperature by: Fahrenheit / Centigrade

Tucson Temperature Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Avg. Temperature 10.7 12.4 14.8 18.8 23.3 28.8 30.3 29.2 26.9 21.3 15.1 11.1 20.2
Avg. Max Temperature 17.7 19.9 22.7 27.3 32.2 37.6 37.4 36.0 34.1 29.1 22.6 17.9 27.9
Avg. Min Temperature 3.7 5.0 7.0 10.2 14.4 19.9 23.1 22.3 19.7 13.7 7.6 4.3 12.6
Days with Max Temp of 32 C or Higher 0.0 < 0.5 1.0 5.0 18.0 28.0 29.0 29.0 24.0 9.0 < 0.5 0.0 143
Days with Min Temp Below Freezing 6.0 4.0 1.0 < 0.5 0.0 0.0 0.0 0.0 0.0 < 0.5 1.0 5.0 17.0
  
Tucson Heating and Cooling Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Heating Degree Days 425 302 229 97.0 7.0 0.0 0.0 0.0 0.0 27.0 188 403 1678
Cooling Degree Days 0.0 5.0 33.0 121 286 564 670 605 462 194 14.0 0.0 2954
  
Tucson Precipitation Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precipitation (inches) 0.9 0.7 0.7 0.3 0.2 0.2 2.4 2.2 1.7 1.1 0.7 1.1 12.0
Days with Precipitation 0.01 inch or More 5.0 4.0 4.0 2.0 2.0 2.0 10.0 9.0 5.0 3.0 3.0 5.0 53.0
Monthly Snowfall (inches) 0.3 0.2 0.2 0.1 < 0.05 0.0 < 0.05 < 0.05 < 0.05 < 0.05 0.1 0.3 1.2
  
Other Tucson Weather Indicators Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Wind Speed 7.9 8.1 8.6 8.9 8.8 8.7 8.4 7.9 8.3 8.2 8.1 7.8 8.3
Clear Days 14.0 13.0 15.0 17.0 20.0 21.0 10.0 12.0 19.0 20.0 18.0 15.0 193
Partly Cloudy Days 7.0 7.0 7.0 7.0 7.0 6.0 12.0 12.0 7.0 6.0 6.0 6.0 91.0
Cloudy Days 10.0 9.0 9.0 6.0 4.0 3.0 9.0 7.0 4.0 5.0 6.0 10.0 81.0
Percent of Possible Sunshine 80.0 82.0 86.0 90.0 92.0 93.0 78.0 80.0 87.0 88.0 84.0 79.0 85.0
Avg. Relative Humidity 60.5 46.0 40.5 32.5 25.5 22.5 34.5 46.5 44.5 39.5 39.5 45.0 43.5

Weather information for other cities in Arizona
• Flagstaff Weather
• Phoenix Weather
• Winslow Weather
• Yuma Weather

 


 

Portions of this site are based on the CIA World Fact Book, a public-domain work
All original material copyright © 2003 climate-zone.com. All Rights Reserved.
Privacy Policy | Contact Us