World /  North America /  United States /  South /  Kentucky /  Paducah

Paducah

The tables below display average monthly climate and weather indicators in Paducah Kentucky.

Temperature by: Fahrenheit / Centigrade

Paducah Temperature Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Avg. Temperature 32.6 36.9 47.5 57.9 66.7 75.2 78.8 76.8 70.2 58.7 47.9 37.3 57.2
Avg. Max Temperature 41.5 46.3 57.5 68.6 77.3 85.8 89.0 87.4 81.0 70.6 57.6 46.1 67.4
Avg. Min Temperature 23.5 27.4 37.5 47.1 56.0 64.6 68.5 66.1 59.2 46.8 38.2 28.4 46.9
Days with Max Temp of 90 F or Higher 0.0 0.0 0.0 < 0.5 2.0 11.0 18.0 14.0 5.0 0.0 0.0 0.0 50.0
Days with Min Temp Below Freezing 23.0 16.0 11.0 3.0 0.0 0.0 0.0 0.0 0.0 2.0 11.0 19.0 85.0
  
Paducah Heating and Cooling Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Heating Degree Days 1004 787 550 231 83.0 0.0 0.0 0.0 24.0 228 513 859 4279
Cooling Degree Days 0.0 0.0 8.0 18.0 136 306 428 366 180 33.0 0.0 0.0 1475
  
Paducah Precipitation Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Precipitation (inches) 3.3 3.9 4.9 5.0 4.9 4.0 4.2 3.3 3.7 3.0 4.3 4.7 49.3
Days with Precipitation 0.01 inch or More 9.0 9.0 11.0 11.0 10.0 9.0 8.0 7.0 7.0 8.0 10.0 10.0 111
Monthly Snowfall (inches) 3.3 4.0 1.0 < 0.05 0.0 < 0.05 < 0.05 0.0 0.0 0.2 < 0.05 2.0 10.5
  
Other Paducah Weather Indicators Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Wind Speed 9.1 9.2 9.9 9.3 7.7 6.5 6.1 5.3 5.9 6.8 8.7 8.6 7.8
Clear Days 7.0 6.0 7.0 8.0 7.0 7.0 10.0 11.0 11.0 11.0 9.0 7.0 101
Partly Cloudy Days 6.0 8.0 8.0 8.0 9.0 12.0 11.0 11.0 8.0 7.0 4.0 6.0 97.0
Cloudy Days 18.0 15.0 16.0 14.0 15.0 11.0 10.0 8.0 11.0 13.0 17.0 17.0 167
Percent of Possible Sunshine 44.0 47.0 54.0 63.0 64.0 60.0 69.0 70.0 61.0 64.0 48.0 42.0 57.0
Avg. Relative Humidity 47.5 74.5 71.5 70.5 71.5 74.5 76.0 78.0 77.5 74.0 70.0 73.0 76.5

Weather information for other cities in Kentucky
• Jackson Weather
• Lexington Weather
• Louisville Weather

 


 

Portions of this site are based on the CIA World Fact Book, a public-domain work
All original material copyright © 2003 climate-zone.com. All Rights Reserved.
Privacy Policy | Contact Us