Argentina
Average temperature, rainfall and snowfall information is available for the following climate stations in Argentina
| Official name: | Argentine Republic |
| Capital: | Buenos Aires |
| Area: | total: 2,766,890 sq km land: 2,736,690 sq km water: 30,200 sq km |
| Climate: | mostly temperate; arid in southeast; subantarctic in southwest |
| Location: | Southern South America, bordering the South Atlantic Ocean, between Chile and Uruguay |
| Geographic coordinates: | 34 00 S, 64 00 W |
| Comparative Area: | slightly less than three-tenths the size of the US |
| Land boundaries: | total: 9,665 km border countries: Bolivia 832 km, Brazil 1,224 km, Chile 5,150 km, Paraguay 1,880 km, Uruguay 579 km |
| Coastline: | 4,989 km |
| Terrain: | rich plains of the Pampas in northern half, flat to rolling plateau of Patagonia in south, rugged Andes along western border |
| Elevation extremes: | lowest point: Salinas Chicas -40 m (located on Peninsula Valdes) highest point: Cerro Aconcagua 6,960 m |
Map of Argentina