Australia
Average temperature, rainfall and snowfall information is available for the following climate stations in Australia
| Official name: | Commonwealth of Australia |
| Capital: | Canberra |
| Area: | total: 7,686,850 sq km water: 68,920 sq km note: includes Lord Howe Island and Macquarie Island land: 7,617,930 sq km |
| Climate: | generally arid to semiarid; temperate in south and east; tropical in north |
| Location: | Oceania, continent between the Indian Ocean and the South Pacific Ocean |
| Geographic coordinates: | 27 00 S, 133 00 E |
| Comparative Area: | slightly smaller than the US contiguous 48 states |
| Land boundaries: | 0 km |
| Coastline: | 25,760 km |
| Terrain: | mostly low plateau with deserts; fertile plain in southeast |
| Elevation extremes: | lowest point: Lake Eyre -15 m highest point: Mount Kosciuszko 2,229 m |
Map of Australia