Bangladesh
Average temperature, rainfall and snowfall information is available for the following climate stations in Bangladesh
| Official name: | People's Republic of Bangladesh |
| Capital: | Dhaka |
| Area: | total: 144,000 sq km land: 133,910 sq km water: 10,090 sq km |
| Climate: | tropical; mild winter (October to March); hot, humid summer (March to June); humid, warm rainy monsoon (June to October) |
| Location: | Southern Asia, bordering the Bay of Bengal, between Burma and India |
| Geographic coordinates: | 24 00 N, 90 00 E |
| Comparative Area: | slightly smaller than Iowa |
| Land boundaries: | total: 4,246 km border countries: Burma 193 km, India 4,053 km |
| Coastline: | 580 km |
| Terrain: | mostly flat alluvial plain; hilly in southeast |
| Elevation extremes: | lowest point: Indian Ocean 0 m highest point: Keokradong 1,230 m |
Map of Bangladesh