Bolivia
Average temperature, rainfall and snowfall information is available for the following climate stations in Bolivia
| Official name: | Republic of Bolivia |
| Capital: | La Paz (seat of government); Sucre (legal capital and seat of judiciary) |
| Area: | total: 1,098,580 sq km water: 14,190 sq km land: 1,084,390 sq km |
| Climate: | varies with altitude; humid and tropical to cold and semiarid |
| Location: | Central South America, southwest of Brazil |
| Geographic coordinates: | 17 00 S, 65 00 W |
| Comparative Area: | slightly less than three times the size of Montana |
| Land boundaries: | total: 6,743 km border countries: Argentina 832 km, Brazil 3,400 km, Chile 861 km, Paraguay 750 km, Peru 900 km |
| Coastline: | 0 km (landlocked) |
| Terrain: | rugged Andes Mountains with a highland plateau (Altiplano), hills, lowland plains of the Amazon Basin |
| Elevation extremes: | lowest point: Rio Paraguay 90 m highest point: Nevado Sajama 6,542 m |
Map of Bolivia