Brunei
Average temperature, rainfall and snowfall information is available for the following climate stations in Brunei
| Official name: | Negara Brunei Darussalam |
| Capital: | Bandar Seri Begawan |
| Area: | total: 5,770 sq km water: 500 sq km land: 5,270 sq km |
| Climate: | tropical; hot, humid, rainy |
| Location: | Southeastern Asia, bordering the South China Sea and Malaysia |
| Geographic coordinates: | 4 30 N, 114 40 E |
| Comparative Area: | slightly smaller than Delaware |
| Land boundaries: | total: 381 km border countries: Malaysia 381 km |
| Coastline: | 161 km |
| Terrain: | flat coastal plain rises to mountains in east; hilly lowland in west |
| Elevation extremes: | lowest point: South China Sea 0 m highest point: Bukit Pagon 1,850 m |
Map of Brunei