Canada
Average temperature, rainfall and snowfall information is available for the following climate stations in Canada
Official name: | Canada |
Capital: | Ottawa |
Area: | total: 9,976,140 sq km land: 9,220,970 sq km water: 755,170 sq km |
Climate: | varies from temperate in south to subarctic and arctic in north |
Location: | Northern North America, bordering the North Atlantic Ocean on the east, North Pacific Ocean on the west, and the Arctic Ocean on the north, north of the conterminous US |
Geographic coordinates: | 60 00 N, 95 00 W |
Comparative Area: | somewhat larger than the US |
Land boundaries: | total: 8,893 km border countries: US 8,893 km (includes 2,477 km with Alaska) |
Coastline: | 202,080 km |
Terrain: | mostly plains with mountains in west and lowlands in southeast |
Elevation extremes: | lowest point: Atlantic Ocean 0 m highest point: Mount Logan 5,959 m |
Map of Canada