Colombia
Average temperature, rainfall and snowfall information is available for the following climate stations in Colombia
Official name: | Republic of Colombia |
Capital: | Bogota |
Area: | total: 1,138,910 sq km land: 1,038,700 sq km note: includes Isla de Malpelo, Roncador Cay, Serrana Bank, and Serranilla Bank water: 100,210 sq km |
Climate: | tropical along coast and eastern plains; cooler in highlands |
Location: | Northern South America, bordering the Caribbean Sea, between Panama and Venezuela, and bordering the North Pacific Ocean, between Ecuador and Panama |
Geographic coordinates: | 4 00 N, 72 00 W |
Comparative Area: | slightly less than three times the size of Montana |
Land boundaries: | total: 6,004 km border countries: Brazil 1,643 km, Ecuador 590 km, Panama 225 km, Peru 1,496 km (est.), Venezuela 2,050 km |
Coastline: | 3,208 km (Caribbean Sea 1,760 km, North Pacific Ocean 1,448 km) |
Terrain: | flat coastal lowlands, central highlands, high Andes Mountains, eastern lowland plains |
Elevation extremes: | lowest point: Pacific Ocean 0 m highest point: Pico Cristobal Colon 5,775 m note: nearby Pico Simon Bolivar also has the same elevation |
Map of Colombia