India
Average temperature, rainfall and snowfall information is available for the following climate stations in India
| Official name: | Republic of India |
| Capital: | New Delhi |
| Area: | total: 3,287,590 sq km land: 2,973,190 sq km water: 314,400 sq km |
| Climate: | varies from tropical monsoon in south to temperate in north |
| Location: | Southern Asia, bordering the Arabian Sea and the Bay of Bengal, between Burma and Pakistan |
| Geographic coordinates: | 20 00 N, 77 00 E |
| Comparative Area: | slightly more than one-third the size of the US |
| Land boundaries: | total: 14,103 km border countries: Bangladesh 4,053 km, Bhutan 605 km, Burma 1,463 km, China 3,380 km, Nepal 1,690 km, Pakistan 2,912 km |
| Coastline: | 7,000 km |
| Terrain: | upland plain (Deccan Plateau) in south, flat to rolling plain along the Ganges, deserts in west, Himalayas in north |
| Elevation extremes: | lowest point: Indian Ocean 0 m highest point: Kanchenjunga 8,598 m |
Map of India