Indonesia
Average temperature, rainfall and snowfall information is available for the following climate stations in Indonesia
| Official name: | Republic of Indonesia |
| Capital: | Jakarta |
| Area: | total: 1,919,440 sq km water: 93,000 sq km land: 1,826,440 sq km |
| Climate: | tropical; hot, humid; more moderate in highlands |
| Location: | Southeastern Asia, archipelago between the Indian Ocean and the Pacific Ocean |
| Geographic coordinates: | 5 00 S, 120 00 E |
| Comparative Area: | slightly less than three times the size of Texas |
| Land boundaries: | total: 2,830 km border countries: East Timor 228 km, Malaysia 1,782 km, Papua New Guinea 820 km |
| Coastline: | 54,716 km |
| Terrain: | mostly coastal lowlands; larger islands have interior mountains |
| Elevation extremes: | lowest point: Indian Ocean 0 m highest point: Puncak Jaya 5,030 m |
Map of Indonesia