Japan
Average temperature, rainfall and snowfall information is available for the following climate stations in Japan
Official name: | Japan |
Capital: | Tokyo |
Area: | total: 377,835 sq km note: includes Bonin Islands (Ogasawara-gunto), Daito-shoto, Minami-jima, Okino-tori-shima, Ryukyu Islands (Nansei-shoto), and Volcano Islands (Kazan-retto) water: 3,091 sq km land: 374,744 sq km |
Climate: | varies from tropical in south to cool temperate in north |
Location: | Eastern Asia, island chain between the North Pacific Ocean and the Sea of Japan, east of the Korean Peninsula |
Geographic coordinates: | 36 00 N, 138 00 E |
Comparative Area: | slightly smaller than California |
Land boundaries: | 0 km |
Coastline: | 29,751 km |
Terrain: | mostly rugged and mountainous |
Elevation extremes: | lowest point: Hachiro-gata -4 m highest point: Fujiyama 3,776 m |
Map of Japan