Kenya
Average temperature, rainfall and snowfall information is available for the following climate stations in Kenya
Official name: | Republic of Kenya |
Capital: | Nairobi |
Area: | total: 582,650 sq km water: 13,400 sq km land: 569,250 sq km |
Climate: | varies from tropical along coast to arid in interior |
Location: | Eastern Africa, bordering the Indian Ocean, between Somalia and Tanzania |
Geographic coordinates: | 1 00 N, 38 00 E |
Comparative Area: | slightly more than twice the size of Nevada |
Land boundaries: | total: 3,477 km border countries: Ethiopia 861 km, Somalia 682 km, Sudan 232 km, Tanzania 769 km, Uganda 933 km |
Coastline: | 536 km |
Terrain: | low plains rise to central highlands bisected by Great Rift Valley; fertile plateau in west |
Elevation extremes: | lowest point: Indian Ocean 0 m highest point: Mount Kenya 5,199 m |
Map of Kenya