Micronesia, Federated States of
  
    Average temperature, rainfall and snowfall information is available for the following climate stations in Micronesia, Federated States of
  
  
      
      
      
      | Official name: | Federated States of Micronesia | 
| Capital: | Palikir | 
| Area: | total: 702 sq km note: includes Pohnpei (Ponape), Chuuk (Truk) Islands, Yap Islands, and Kosrae water: 0 sq km (fresh water only) land: 702 sq km | 
| Climate: | tropical; heavy year-round rainfall, especially in the eastern islands; located on southern edge of the typhoon belt with occasionally severe damage | 
| Location: | Oceania, island group in the North Pacific Ocean, about three-quarters of the way from Hawaii to Indonesia | 
| Geographic coordinates: | 6 55 N, 158 15 E | 
| Comparative Area: | four times the size of Washington, DC (land area only) | 
| Land boundaries: | 0 km | 
| Coastline: | 6,112 km | 
| Terrain: | islands vary geologically from high mountainous islands to low, coral atolls; volcanic outcroppings on Pohnpei, Kosrae, and Truk | 
| Elevation extremes: | lowest point: Pacific Ocean 0 m highest point: Dolohmwar (Totolom) 791 m | 
      
      
        Map of Micronesia, Federated States of