Nigeria
Average temperature, rainfall and snowfall information is available for the following climate stations in Nigeria
Official name: | Federal Republic of Nigeria |
Capital: | Abuja; note - on 12 December 1991 the capital was officially transferred from Lagos to Abuja; most federal government offices have now made the move to Abuja |
Area: | total: 923,768 sq km water: 13,000 sq km land: 910,768 sq km |
Climate: | varies; equatorial in south, tropical in center, arid in north |
Location: | Western Africa, bordering the Gulf of Guinea, between Benin and Cameroon |
Geographic coordinates: | 10 00 N, 8 00 E |
Comparative Area: | slightly more than twice the size of California |
Land boundaries: | total: 4,047 km border countries: Benin 773 km, Cameroon 1,690 km, Chad 87 km, Niger 1,497 km |
Coastline: | 853 km |
Terrain: | southern lowlands merge into central hills and plateaus; mountains in southeast, plains in north |
Elevation extremes: | lowest point: Atlantic Ocean 0 m highest point: Chappal Waddi 2,419 m |
Map of Nigeria