Peru
  
    Average temperature, rainfall and snowfall information is available for the following climate stations in Peru
  
  
      
      
      
      | Official name: | Republic of Peru | 
| Capital: | Lima | 
| Area: | total: 1,285,220 sq km water: 5,220 sq km land: 1.28 million sq km | 
| Climate: | varies from tropical in east to dry desert in west; temperate to frigid in Andes | 
| Location: | Western South America, bordering the South Pacific Ocean, between Chile and Ecuador | 
| Geographic coordinates: | 10 00 S, 76 00 W | 
| Comparative Area: | slightly smaller than Alaska | 
| Land boundaries: | total: 5,536 km border countries: Bolivia 900 km, Brazil 1,560 km, Chile 160 km, Colombia 1,496 km (est.), Ecuador 1,420 km | 
| Coastline: | 2,414 km | 
| Terrain: | western coastal plain (costa), high and rugged Andes in center (sierra), eastern lowland jungle of Amazon Basin (selva) | 
| Elevation extremes: | lowest point: Pacific Ocean 0 m highest point: Nevado Huascaran 6,768 m | 
      
      
        Map of Peru