Spain
Average temperature, rainfall and snowfall information is available for the following climate stations in Spain
Official name: | Kingdom of Spain |
Capital: | Madrid |
Area: | total: 504,782 sq km water: 5,240 sq km note: there are 19 autonomous communities including Balearic Islands and Canary Islands, and three small Spanish possessions off the coast of Morocco - Islas Chafarinas, Penon de Alhucemas, and Penon de Velez de la Gomera land: 499,542 sq km |
Climate: | temperate; clear, hot summers in interior, more moderate and cloudy along coast; cloudy, cold winters in interior, partly cloudy and cool along coast |
Location: | Southwestern Europe, bordering the Bay of Biscay, Mediterranean Sea, North Atlantic Ocean, and Pyrenees Mountains, southwest of France |
Geographic coordinates: | 40 00 N, 4 00 W |
Comparative Area: | slightly more than twice the size of Oregon |
Land boundaries: | total: 1,917.8 km border countries: Andorra 63.7 km, France 623 km, Gibraltar 1.2 km, Portugal 1,214 km, Morocco (Ceuta) 6.3 km, Morocco (Melilla) 9.6 km |
Coastline: | 4,964 km |
Terrain: | large, flat to dissected plateau surrounded by rugged hills; Pyrenees in north |
Elevation extremes: | lowest point: Atlantic Ocean 0 m highest point: Pico de Teide (Tenerife) on Canary Islands 3,718 m |
Map of Spain