Sri Lanka
Average temperature, rainfall and snowfall information is available for the following climate stations in Sri Lanka
Official name: | Democratic Socialist Republic of Sri Lanka |
Capital: | Colombo; note - Sri Jayewardenepura Kotte is the legislative capital |
Area: | total: 65,610 sq km water: 870 sq km land: 64,740 sq km |
Climate: | tropical monsoon; northeast monsoon (December to March); southwest monsoon (June to October) |
Location: | Southern Asia, island in the Indian Ocean, south of India |
Geographic coordinates: | 7 00 N, 81 00 E |
Comparative Area: | slightly larger than West Virginia |
Land boundaries: | 0 km |
Coastline: | 1,340 km |
Terrain: | mostly low, flat to rolling plain; mountains in south-central interior |
Elevation extremes: | lowest point: Indian Ocean 0 m highest point: Pidurutalagala 2,524 m |
Map of Sri Lanka