Taiwan
Average temperature, rainfall and snowfall information is available for the following climate stations in Taiwan
Official name: | Taiwan |
Capital: | Taipei |
Area: | total: 35,980 sq km note: includes the Pescadores, Matsu, and Quemoy water: 3,720 sq km land: 32,260 sq km |
Climate: | tropical; marine; rainy season during southwest monsoon (June to August); cloudiness is persistent and extensive all year |
Location: | Eastern Asia, islands bordering the East China Sea, Philippine Sea, South China Sea, and Taiwan Strait, north of the Philippines, off the southeastern coast of China |
Geographic coordinates: | 23 30 N, 121 00 E |
Comparative Area: | slightly smaller than Maryland and Delaware combined |
Land boundaries: | 0 km |
Coastline: | 1,566.3 km |
Terrain: | eastern two-thirds mostly rugged mountains; flat to gently rolling plains in west |
Elevation extremes: | lowest point: South China Sea 0 m highest point: Yu Shan 3,997 m |
Map of Taiwan