Thailand
Average temperature, rainfall and snowfall information is available for the following climate stations in Thailand
| Official name: | Kingdom of Thailand |
| Capital: | Bangkok |
| Area: | total: 514,000 sq km water: 2,230 sq km land: 511,770 sq km |
| Climate: | tropical; rainy, warm, cloudy southwest monsoon (mid-May to September); dry, cool northeast monsoon (November to mid-March); southern isthmus always hot and humid |
| Location: | Southeastern Asia, bordering the Andaman Sea and the Gulf of Thailand, southeast of Burma |
| Geographic coordinates: | 15 00 N, 100 00 E |
| Comparative Area: | slightly more than twice the size of Wyoming |
| Land boundaries: | total: 4,863 km border countries: Burma 1,800 km, Cambodia 803 km, Laos 1,754 km, Malaysia 506 km |
| Coastline: | 3,219 km |
| Terrain: | central plain; Khorat Plateau in the east; mountains elsewhere |
| Elevation extremes: | lowest point: Gulf of Thailand 0 m highest point: Doi Inthanon 2,576 m |
Map of Thailand