Tonga
Average temperature, rainfall and snowfall information is available for the following climate stations in Tonga
| Official name: | Kingdom of Tonga |
| Capital: | Nuku'alofa |
| Area: | total: 748 sq km water: 30 sq km land: 718 sq km |
| Climate: | tropical; modified by trade winds; warm season (December to May), cool season (May to December) |
| Location: | Oceania, archipelago in the South Pacific Ocean, about two-thirds of the way from Hawaii to New Zealand |
| Geographic coordinates: | 20 00 S, 175 00 W |
| Comparative Area: | four times the size of Washington, DC |
| Land boundaries: | 0 km |
| Coastline: | 419 km |
| Terrain: | most islands have limestone base formed from uplifted coral formation; others have limestone overlying volcanic base |
| Elevation extremes: | lowest point: Pacific Ocean 0 m highest point: unnamed location on Kao Island 1,033 m |
Map of Tonga