Los Angeles C.O.
The tables below display average monthly climate and weather indicators in Los Angeles C.O. California.
Temperature by: Fahrenheit / Centigrade
Los Angeles C.O. Temperature |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Avg. Temperature | 58.3 | 60.1 | 60.7 | 63.3 | 65.8 | 69.7 | 74.3 | 75.1 | 73.7 | 69.7 | 63.0 | 58.3 | 66.0 |
Avg. Max Temperature | 67.7 | 69.4 | 69.5 | 72.3 | 73.9 | 78.3 | 84.0 | 84.5 | 82.7 | 79.0 | 72.4 | 67.8 | 75.1 |
Avg. Min Temperature | 48.9 | 50.6 | 51.8 | 54.2 | 57.7 | 61.1 | 64.5 | 65.7 | 64.6 | 60.3 | 53.5 | 48.8 | 56.8 |
Days with Max Temp of 90 F or Higher | < 0.5 | < 0.5 | < 0.5 | 1.0 | 1.0 | 2.0 | 4.0 | 5.0 | 6.0 | 3.0 | 1.0 | < 0.5 | 22.0 |
Days with Min Temp Below Freezing | < 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | < 0.5 | 0.0 |
|
|
Los Angeles C.O. Heating and Cooling |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Heating Degree Days | 222 | 170 | 169 | 128 | 72.0 | 35.0 | 0.0 | 0.0 | 10.0 | 17.0 | 105 | 226 | 1154 |
Cooling Degree Days | 14.0 | 32.0 | 36.0 | 77.0 | 97.0 | 176 | 293 | 316 | 271 | 162 | 45.0 | 18.0 | 1537 |
|
|
Los Angeles C.O. Precipitation |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Precipitation (inches) | 2.9 | 3.1 | 2.6 | 1.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.5 | 0.3 | 2.0 | 2.0 | 14.8 |
Days with Precipitation 0.01 inch or More | 6.0 | 6.0 | 6.0 | 3.0 | 1.0 | 1.0 | < 0.05 | 1.0 | 1.0 | 2.0 | 3.0 | 5.0 | 35.0 |
Monthly Snowfall (inches) | 0.0 | < 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | < 0.05 | < 0.05 |
|
|
Other Los Angeles C.O. Weather Indicators |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Average Wind Speed | 6.8 | 6.9 | 7.0 | 6.6 | 6.3 | 5.7 | 5.4 | 5.3 | 5.3 | 5.7 | 6.4 | 6.6 | 6.2 |
Clear Days | 14.0 | 12.0 | 13.0 | 12.0 | 11.0 | 14.0 | 21.0 | 22.0 | 18.0 | 16.0 | 16.0 | 15.0 | 186 |
Partly Cloudy Days | 8.0 | 7.0 | 9.0 | 10.0 | 12.0 | 10.0 | 9.0 | 7.0 | 8.0 | 9.0 | 7.0 | 8.0 | 106 |
Cloudy Days | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 6.0 | 1.0 | 1.0 | 3.0 | 6.0 | 6.0 | 8.0 | 73.0 |
Percent of Possible Sunshine | 69.0 | 72.0 | 73.0 | 70.0 | 66.0 | 65.0 | 82.0 | 83.0 | 79.0 | 73.0 | 74.0 | 71.0 | 73.0 |
Avg. Relative Humidity | 40.5 | 60.0 | 62.5 | 65.0 | 67.0 | 67.0 | 66.5 | 64.5 | 63.5 | 61.5 | 56.0 | 52.5 | 60.0 |
Weather information for other cities in California