Wichita
The tables below display average monthly climate and weather indicators in Wichita Kansas.
Temperature by: Fahrenheit / Centigrade
Wichita Temperature |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Avg. Temperature | -1.4 | 1.6 | 7.4 | 13.6 | 18.7 | 24.3 | 27.4 | 26.3 | 21.3 | 14.8 | 7.1 | 0.6 | 13.4 |
Avg. Max Temperature | 4.3 | 7.7 | 14.0 | 20.2 | 24.9 | 30.4 | 33.8 | 32.6 | 27.4 | 21.4 | 12.9 | 6.1 | 19.7 |
Avg. Min Temperature | -7.1 | -4.6 | 0.9 | 6.9 | 12.4 | 18.1 | 21.1 | 19.9 | 15.1 | 8.1 | 1.1 | -5.0 | 7.2 |
Days with Max Temp of 32 C or Higher | 0.0 | 0.0 | 0.0 | < 0.5 | 2.0 | 12.0 | 21.0 | 19.0 | 8.0 | 1.0 | 0.0 | 0.0 | 63.0 |
Days with Min Temp Below Freezing | 28.0 | 22.0 | 15.0 | 3.0 | < 0.5 | 0.0 | 0.0 | 0.0 | < 0.5 | 1.0 | 14.0 | 26.0 | 110 |
|
|
Wichita Heating and Cooling |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Heating Degree Days | 1101 | 846 | 608 | 278 | 102 | 5.0 | 0.0 | 0.0 | 29.0 | 221 | 609 | 992 | 4791 |
Cooling Degree Days | 0.0 | 0.0 | 0.0 | 20.0 | 121 | 326 | 508 | 443 | 188 | 22.0 | 0.0 | 0.0 | 1628 |
|
|
Wichita Precipitation |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Precipitation (inches) | 0.8 | 1.0 | 2.4 | 2.4 | 3.8 | 4.3 | 3.1 | 3.0 | 3.5 | 2.2 | 1.6 | 1.2 | 29.3 |
Days with Precipitation 0.01 inch or More | 5.0 | 5.0 | 8.0 | 8.0 | 11.0 | 9.0 | 8.0 | 8.0 | 8.0 | 6.0 | 5.0 | 6.0 | 86.0 |
Monthly Snowfall (inches) | 4.3 | 4.1 | 2.7 | 0.2 | < 0.05 | < 0.05 | < 0.05 | < 0.05 | < 0.05 | 0.0 | 1.3 | 3.1 | 15.7 |
|
|
Other Wichita Weather Indicators |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Average Wind Speed | 12.0 | 12.5 | 14.0 | 14.0 | 12.3 | 12.2 | 11.3 | 11.1 | 11.6 | 11.9 | 12.2 | 11.8 | 12.2 |
Clear Days | 6.0 | 7.0 | 7.0 | 6.0 | 11.0 | 10.0 | 15.0 | 16.0 | 6.0 | 10.0 | 7.0 | 11.0 | 114 |
Partly Cloudy Days | 5.0 | 6.0 | 4.0 | 2.0 | 8.0 | 7.0 | 4.0 | 5.0 | 3.0 | 4.0 | 2.0 | 4.0 | 55.0 |
Cloudy Days | 8.0 | 8.0 | 8.0 | 9.0 | 6.0 | 3.0 | 3.0 | 2.0 | 2.0 | 5.0 | 8.0 | 8.0 | 70.0 |
Percent of Possible Sunshine | 59.0 | 61.0 | 62.0 | 63.0 | 64.0 | 69.0 | 76.0 | 75.0 | 68.0 | 65.0 | 58.0 | 57.0 | 65.0 |
Avg. Relative Humidity | 62.0 | 71.5 | 68.5 | 66.5 | 68.0 | 70.5 | 66.5 | 65.0 | 66.5 | 67.5 | 66.5 | 69.5 | 71.5 |
Weather information for other cities in Kansas