Pendleton
The tables below display average monthly climate and weather indicators in Pendleton Oregon.
Temperature by: Fahrenheit / Centigrade
    
        
            
            
                    
                        
                        
                            | Pendleton Temperature | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | 
                        
                        
                        | Avg. Temperature | 0.8 | 4.0 | 7.1 | 10.2 | 14.4 | 19.0 | 22.7 | 22.2 | 17.3 | 11.3 | 5.3 | 1.3 | 11.3 | 
| Avg. Max Temperature | 4.3 | 8.3 | 12.3 | 16.3 | 21.1 | 26.4 | 31.0 | 30.1 | 24.6 | 17.6 | 9.4 | 4.7 | 17.2 | 
| Avg. Min Temperature | -2.7 | -0.2 | 1.9 | 4.1 | 7.7 | 11.6 | 14.4 | 14.3 | 9.9 | 5.0 | 1.2 | -2.3 | 5.4 | 
| Days with Max Temp of 32 C or Higher | 0.0 | 0.0 | 0.0 | < 0.5 | 1.0 | 4.0 | 14.0 | 11.0 | 3.0 | < 0.5 | 0.0 | 0.0 | 33.0 | 
| Days with Min Temp Below Freezing | 21.0 | 16.0 | 10.0 | 2.0 | < 0.5 | 0.0 | 0.0 | 0.0 | < 0.5 | 3.0 | 12.0 | 20.0 | 83.0 | 
                        
                            |  |  | 
                        
                        
                        
                            | Pendleton Heating and Cooling | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | 
                        
                        
                        | Heating Degree Days | 977 | 722 | 626 | 441 | 226 | 71.0 | 15.0 | 23.0 | 145 | 391 | 705 | 952 | 5294 | 
| Cooling Degree Days | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 107 | 260 | 240 | 88.0 | 0.0 | 0.0 | 0.0 | 701 | 
                        
                            |  |  | 
                        
                        
                        
                            | Pendleton Precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | 
                        
                        
                        | Precipitation (inches) | 1.5 | 1.1 | 1.2 | 1.0 | 1.0 | 0.6 | 0.4 | 0.5 | 0.6 | 0.9 | 1.6 | 1.6 | 12.0 | 
| Days with Precipitation 0.01 inch or More | 12.0 | 10.0 | 11.0 | 9.0 | 8.0 | 7.0 | 3.0 | 3.0 | 4.0 | 7.0 | 12.0 | 12.0 | 98.0 | 
| Monthly Snowfall (inches) | 7.0 | 3.7 | 0.9 | 0.1 | < 0.05 | < 0.05 | < 0.05 | 0.0 | 0.0 | 0.1 | 1.7 | 4.0 | 17.5 | 
                        
                            |  |  | 
                        
                        
                        
                            | Other Pendleton Weather Indicators | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | 
                        
                        
                        | Average Wind Speed | 7.7 | 8.1 | 9.1 | 9.8 | 9.5 | 9.5 | 9.0 | 8.6 | 8.3 | 7.6 | 7.8 | 7.8 | 8.6 | 
| Clear Days | 2.0 | 3.0 | 5.0 | 5.0 | 8.0 | 10.0 | 19.0 | 18.0 | 15.0 | 10.0 | 4.0 | 3.0 | 101 | 
| Partly Cloudy Days | 5.0 | 6.0 | 8.0 | 10.0 | 11.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 5.0 | 91.0 | 
| Cloudy Days | 24.0 | 20.0 | 19.0 | 15.0 | 13.0 | 10.0 | 4.0 | 5.0 | 7.0 | 13.0 | 20.0 | 24.0 | 173 | 
| Percent of Possible Sunshine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Avg. Relative Humidity | 68.5 | 76.5 | 69.0 | 60.5 | 56.0 | 52.0 | 43.5 | 39.0 | 43.5 | 51.5 | 62.5 | 75.5 | 74.0 | 
                        
                    
             
         
        
        Weather information for other cities in Oregon