Dallas - Fort Worth
The tables below display average monthly climate and weather indicators in Dallas - Fort Worth Texas.
Temperature by: Fahrenheit / Centigrade
Dallas - Fort Worth Temperature |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Avg. Temperature | 43.4 | 47.9 | 56.7 | 65.5 | 72.8 | 81.0 | 85.3 | 84.9 | 77.4 | 67.2 | 56.2 | 46.9 | 65.4 |
Avg. Max Temperature | 54.1 | 58.9 | 67.8 | 76.3 | 82.9 | 91.9 | 96.5 | 96.2 | 87.8 | 78.5 | 66.8 | 57.5 | 76.3 |
Avg. Min Temperature | 32.7 | 36.9 | 45.6 | 54.7 | 62.6 | 70.0 | 74.1 | 73.6 | 66.9 | 55.8 | 45.4 | 36.3 | 54.6 |
Days with Max Temp of 90 F or Higher | 0.0 | 0.0 | < 0.5 | 1.0 | 5.0 | 20.0 | 28.0 | 26.0 | 14.0 | 3.0 | 0.0 | 0.0 | 96.0 |
Days with Min Temp Below Freezing | 14.0 | 8.0 | 3.0 | < 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | < 0.5 | 3.0 | 10.0 | 37.0 |
|
|
Dallas - Fort Worth Heating and Cooling |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Heating Degree Days | 670 | 484 | 286 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 51.0 | 275 | 566 | 2407 |
Cooling Degree Days | 0.0 | 5.0 | 29.0 | 90.0 | 246 | 480 | 629 | 617 | 372 | 119 | 11.0 | 5.0 | 2603 |
|
|
Dallas - Fort Worth Precipitation |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Precipitation (inches) | 1.8 | 2.2 | 2.8 | 3.5 | 4.9 | 3.0 | 2.3 | 2.2 | 3.4 | 3.5 | 2.3 | 1.8 | 33.7 |
Days with Precipitation 0.01 inch or More | 7.0 | 7.0 | 7.0 | 8.0 | 9.0 | 7.0 | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 | 7.0 | 79.0 |
Monthly Snowfall (inches) | 1.1 | 0.9 | 0.2 | < 0.05 | < 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | < 0.05 | 0.1 | 0.2 | 2.5 |
|
|
Other Dallas - Fort Worth Weather Indicators |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Average Wind Speed | 11.0 | 11.7 | 12.7 | 12.4 | 11.1 | 10.6 | 9.8 | 8.9 | 9.3 | 9.7 | 10.7 | 10.8 | 10.7 |
Clear Days | 10.0 | 10.0 | 10.0 | 9.0 | 8.0 | 11.0 | 15.0 | 15.0 | 13.0 | 14.0 | 12.0 | 11.0 | 135 |
Partly Cloudy Days | 6.0 | 6.0 | 8.0 | 8.0 | 10.0 | 12.0 | 10.0 | 10.0 | 9.0 | 7.0 | 6.0 | 6.0 | 97.0 |
Cloudy Days | 16.0 | 13.0 | 14.0 | 13.0 | 13.0 | 8.0 | 6.0 | 6.0 | 9.0 | 10.0 | 12.0 | 14.0 | 133 |
Percent of Possible Sunshine | 52.0 | 54.0 | 58.0 | 61.0 | 57.0 | 67.0 | 75.0 | 73.0 | 67.0 | 63.0 | 57.0 | 52.0 | 61.0 |
Avg. Relative Humidity | 57.5 | 70.5 | 69.0 | 69.5 | 72.0 | 73.5 | 68.5 | 65.5 | 67.5 | 69.5 | 68.5 | 69.0 | 71.5 |
Weather information for other cities in Texas