Home › Cities › New Zealand › New Plymouth
New Plymouth, New Zealand climate
Cfb Oceanic / temperate
New Plymouth has a mildly seasonal mild-temperate climate (Oceanic / temperate, Köppen Cfb). The hottest month is February with an average daily high near 72°F, while the coldest is July averaging around 42°F at night. Around 52 inches of precipitation falls each year, peaking in May (5.3 inches) and easing off in January (2.5 inches).
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation · 1991–2020 normals · hover a month for the exact figuresHours of sunshine per day
Estimated sunny hours each month — daylight length × clear-sky fraction · 1991–2020 monthly cloud cover (NASA POWER)New Plymouth climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°F) | 71 | 72 | 70 | 66 | 62 | 58 | 56 | 57 | 59 | 61 | 64 | 68 |
| Avg temp (°F) | 63 | 64 | 62 | 58 | 54 | 51 | 49 | 50 | 52 | 55 | 57 | 61 |
| Avg low (°F) | 56 | 57 | 54 | 51 | 47 | 44 | 42 | 43 | 46 | 48 | 50 | 54 |
| Precipitation (in) | 2.5 | 3.4 | 3.7 | 4.7 | 5.3 | 5.2 | 5.1 | 5.1 | 4.4 | 4.5 | 3.8 | 4.2 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°F) | 71 | 72 | 70 | 66 | 62 | 58 |
| Avg temp (°F) | 63 | 64 | 62 | 58 | 54 | 51 |
| Avg low (°F) | 56 | 57 | 54 | 51 | 47 | 44 |
| Precipitation (in) | 2.5 | 3.4 | 3.7 | 4.7 | 5.3 | 5.2 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°F) | 56 | 57 | 59 | 61 | 64 | 68 |
| Avg temp (°F) | 49 | 50 | 52 | 55 | 57 | 61 |
| Avg low (°F) | 42 | 43 | 46 | 48 | 50 | 54 |
| Precipitation (in) | 5.1 | 5.1 | 4.4 | 4.5 | 3.8 | 4.2 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 9 | 8 | 8 | 10 | 12 | 13 | 14 | 13 | 14 | 15 | 13 | 13 |
| Days with low ≤ 32°F (days) | — | — | — | — | 0.1 | 0.4 | 0.7 | 0.4 | 0.1 | 0.0 | — | — |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 9 | 8 | 8 | 10 | 12 | 13 |
| Days with low ≤ 32°F (days) | — | — | — | — | 0.1 | 0.4 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 14 | 13 | 14 | 15 | 13 | 13 |
| Days with low ≤ 32°F (days) | 0.7 | 0.4 | 0.1 | 0.0 | — | — |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 63 | 62 | 62 | 65 | 65 | 67 | 67 | 69 | 71 | 72 | 70 | 70 |
| Relative humidity (%) | 82 | 82 | 82 | 84 | 87 | 87 | 88 | 87 | 86 | 85 | 83 | 83 |
| Wind speed (mph) | 8.6 | 7.9 | 8.3 | 8.4 | 9.1 | 9.6 | 9.5 | 9.3 | 9.7 | 10.1 | 9.7 | 9.0 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 63 | 62 | 62 | 65 | 65 | 67 |
| Relative humidity (%) | 82 | 82 | 82 | 84 | 87 | 87 |
| Wind speed (mph) | 8.6 | 7.9 | 8.3 | 8.4 | 9.1 | 9.6 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 67 | 69 | 71 | 72 | 70 | 70 |
| Relative humidity (%) | 88 | 87 | 86 | 85 | 83 | 83 |
| Wind speed (mph) | 9.5 | 9.3 | 9.7 | 10.1 | 9.7 | 9.0 |
Methodology & sources
Temperature & precipitation — 1991–2020 normals computed from 29 years of daily observations at New Plymouth Aws, a weather station, about 10 km from the city centre. The underlying daily records come from NOAA's global station network.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.