Home › Cities › Russia › Kirov
Kirov, Russia climate
Dfb Warm-summer humid continental
Kirov has a strongly seasonal cold-temperate climate (Warm-summer humid continental, Köppen Dfb). The hottest month is July with an average daily high near 76°F, while the coldest is January averaging around 6°F at night. Around 27 inches of precipitation falls each year, peaking in June (3.1 inches) and easing off in February (1.4 inches). At latitude 59°N, day length swings from 6.0 hours in midwinter to 18.0 hours at midsummer.
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation · 1991–2020 normals · hover a month for the exact figuresClear vs cloudy days
Share of days each month that are clear, partly cloudy or cloudy · 1991–2020 · hover a month for the day countsKirov climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°F) | 17 | 20 | 32 | 48 | 64 | 72 | 76 | 70 | 59 | 43 | 28 | 20 |
| Avg temp (°F) | 11 | 13 | 25 | 40 | 54 | 62 | 66 | 61 | 51 | 38 | 24 | 14 |
| Avg low (°F) | 6 | 7 | 18 | 32 | 44 | 52 | 57 | 53 | 44 | 33 | 20 | 10 |
| Precipitation (in) | 2.0 | 1.4 | 1.6 | 1.5 | 2.1 | 3.1 | 3.1 | 2.8 | 2.2 | 2.7 | 2.2 | 2.2 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°F) | 17 | 20 | 32 | 48 | 64 | 72 |
| Avg temp (°F) | 11 | 13 | 25 | 40 | 54 | 62 |
| Avg low (°F) | 6 | 7 | 18 | 32 | 44 | 52 |
| Precipitation (in) | 2.0 | 1.4 | 1.6 | 1.5 | 2.1 | 3.1 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°F) | 76 | 70 | 59 | 43 | 28 | 20 |
| Avg temp (°F) | 66 | 61 | 51 | 38 | 24 | 14 |
| Avg low (°F) | 57 | 53 | 44 | 33 | 20 | 10 |
| Precipitation (in) | 3.1 | 2.8 | 2.2 | 2.7 | 2.2 | 2.2 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 23 | 18 | 16 | 12 | 12 | 14 | 12 | 13 | 14 | 18 | 20 | 23 |
| Days with high ≥ 90°F (days) | — | — | — | — | 0.1 | 0.4 | 0.9 | 0.6 | — | — | — | — |
| Days with low ≤ 32°F (days) | 31 | 28 | 29 | 15 | 3 | 0.1 | — | 0.0 | 2 | 14 | 26 | 30 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 23 | 18 | 16 | 12 | 12 | 14 |
| Days with high ≥ 90°F (days) | — | — | — | — | 0.1 | 0.4 |
| Days with low ≤ 32°F (days) | 31 | 28 | 29 | 15 | 3 | 0.1 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 12 | 13 | 14 | 18 | 20 | 23 |
| Days with high ≥ 90°F (days) | 0.9 | 0.6 | — | — | — | — |
| Days with low ≤ 32°F (days) | — | 0.0 | 2 | 14 | 26 | 30 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 70 | 66 | 68 | 66 | 65 | 68 | 62 | 66 | 73 | 77 | 72 | 71 |
| Clear days (≤ 30% cloud) | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 2 |
| Partly cloudy days (30–70%) | 11 | 11 | 11 | 11 | 10 | 12 | 13 | 12 | 8 | 7 | 8 | 11 |
| Cloudy days (≥ 70%) | 17 | 14 | 16 | 15 | 16 | 16 | 14 | 16 | 20 | 22 | 19 | 18 |
| Relative humidity (%) | 99 | 99 | 99 | 91 | 80 | 81 | 82 | 84 | 88 | 93 | 97 | 99 |
| Wind speed (mph) | 1.9 | 2.3 | 2.2 | 1.3 | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.7 | 1.1 | 1.6 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 70 | 66 | 68 | 66 | 65 | 68 |
| Clear days (≤ 30% cloud) | 3 | 3 | 4 | 4 | 5 | 3 |
| Partly cloudy days (30–70%) | 11 | 11 | 11 | 11 | 10 | 12 |
| Cloudy days (≥ 70%) | 17 | 14 | 16 | 15 | 16 | 16 |
| Relative humidity (%) | 99 | 99 | 99 | 91 | 80 | 81 |
| Wind speed (mph) | 1.9 | 2.3 | 2.2 | 1.3 | 0.6 | 0.4 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 62 | 66 | 73 | 77 | 72 | 71 |
| Clear days (≤ 30% cloud) | 4 | 3 | 3 | 2 | 3 | 2 |
| Partly cloudy days (30–70%) | 13 | 12 | 8 | 7 | 8 | 11 |
| Cloudy days (≥ 70%) | 14 | 16 | 20 | 22 | 19 | 18 |
| Relative humidity (%) | 82 | 84 | 88 | 93 | 97 | 99 |
| Wind speed (mph) | 0.4 | 0.4 | 0.4 | 0.7 | 1.1 | 1.6 |
Methodology & sources
Temperature & precipitation — 1991–2020 normals computed from 30 years of daily observations at Kirov, a weather station, about 1 km from the city centre. The underlying daily records come from NOAA's global station network.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.