Home › Cities › Thailand › Phuket
Phuket, Thailand climate
As Tropical savanna (dry summer)
Phuket has a remarkably steady tropical climate (Tropical savanna (dry summer), Köppen As). The hottest month is March with an average daily high near 94°F, while the coldest is October averaging around 77°F at night. Precipitation totals about 85 inches a year and is strongly seasonal — September alone averages 13.5 inches while February barely receives 0.21 inches.
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation · 1991–2020 normals · hover a month for the exact figuresHours of sunshine per day
Estimated sunny hours each month — daylight length × clear-sky fraction · 1991–2020 monthly cloud cover (NASA POWER)Phuket climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°F) | 91 | 93 | 94 | 93 | 92 | 91 | 90 | 90 | 89 | 89 | 90 | 90 |
| Avg temp (°F) | 84 | 85 | 86 | 86 | 85 | 84 | 84 | 84 | 83 | 83 | 83 | 83 |
| Avg low (°F) | 77 | 78 | 78 | 79 | 79 | 78 | 78 | 78 | 77 | 77 | 77 | 77 |
| Precipitation (in) | 0.9 | 0.2 | 2.1 | 4.6 | 9.6 | 11.0 | 9.1 | 11.1 | 13.5 | 12.5 | 7.9 | 2.6 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°F) | 91 | 93 | 94 | 93 | 92 | 91 |
| Avg temp (°F) | 84 | 85 | 86 | 86 | 85 | 84 |
| Avg low (°F) | 77 | 78 | 78 | 79 | 79 | 78 |
| Precipitation (in) | 0.9 | 0.2 | 2.1 | 4.6 | 9.6 | 11.0 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°F) | 90 | 90 | 89 | 89 | 90 | 90 |
| Avg temp (°F) | 84 | 84 | 83 | 83 | 83 | 83 |
| Avg low (°F) | 78 | 78 | 77 | 77 | 77 | 77 |
| Precipitation (in) | 9.1 | 11.1 | 13.5 | 12.5 | 7.9 | 2.6 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 6 | 3 | 7 | 12 | 18 | 17 | 18 | 19 | 20 | 22 | 15 | 10 |
| Days with high ≥ 90°F (days) | 21 | 22 | 24 | 24 | 22 | 18 | 18 | 18 | 15 | 14 | 16 | 17 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 6 | 3 | 7 | 12 | 18 | 17 |
| Days with high ≥ 90°F (days) | 21 | 22 | 24 | 24 | 22 | 18 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 18 | 19 | 20 | 22 | 15 | 10 |
| Days with high ≥ 90°F (days) | 18 | 18 | 15 | 14 | 16 | 17 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 54 | 49 | 56 | 72 | 85 | 85 | 85 | 86 | 88 | 87 | 81 | 71 |
| Relative humidity (%) | 81 | 77 | 77 | 79 | 82 | 83 | 83 | 84 | 85 | 85 | 84 | 83 |
| Wind speed (mph) | 6.7 | 6.0 | 5.4 | 5.0 | 6.3 | 7.3 | 7.8 | 8.1 | 7.3 | 6.1 | 5.9 | 6.7 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 54 | 49 | 56 | 72 | 85 | 85 |
| Relative humidity (%) | 81 | 77 | 77 | 79 | 82 | 83 |
| Wind speed (mph) | 6.7 | 6.0 | 5.4 | 5.0 | 6.3 | 7.3 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 85 | 86 | 88 | 87 | 81 | 71 |
| Relative humidity (%) | 83 | 84 | 85 | 85 | 84 | 83 |
| Wind speed (mph) | 7.8 | 8.1 | 7.3 | 6.1 | 5.9 | 6.7 |
Methodology & sources
Temperature & precipitation — 1991–2020 normals computed from 25 years of daily observations at Phuket, a weather station, inside the city. The underlying daily records come from NOAA's global station network.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.