Mobile
The tables below display average monthly climate and weather indicators in Mobile Alabama.
Temperature by: Fahrenheit / Centigrade
Mobile Temperature |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Avg. Temperature | 49.9 | 53.2 | 60.5 | 67.8 | 74.5 | 80.4 | 82.3 | 81.8 | 77.9 | 68.4 | 59.8 | 53.0 | 67.5 |
Avg. Max Temperature | 59.7 | 63.6 | 70.9 | 78.5 | 84.6 | 90.0 | 91.3 | 90.5 | 86.9 | 79.5 | 70.3 | 62.9 | 77.4 |
Avg. Min Temperature | 40.0 | 42.7 | 50.1 | 57.1 | 64.4 | 70.7 | 73.2 | 72.9 | 68.7 | 57.3 | 49.1 | 43.1 | 57.4 |
Days with Max Temp of 90 F or Higher | 0.0 | 0.0 | 0.0 | < 0.5 | 4.0 | 16.0 | 22.0 | 21.0 | 10.0 | 1.0 | 0.0 | 0.0 | 75.0 |
Days with Min Temp Below Freezing | 8.0 | 5.0 | 1.0 | < 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | < 0.5 | 1.0 | 6.0 | 22.0 |
|
|
Mobile Heating and Cooling |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Heating Degree Days | 492 | 344 | 177 | 48.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.0 | 196 | 393 | 1702 |
Cooling Degree Days | 24.0 | 14.0 | 38.0 | 132 | 295 | 462 | 536 | 521 | 387 | 157 | 40.0 | 21.0 | 2627 |
|
|
Mobile Precipitation |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Precipitation (inches) | 4.8 | 5.5 | 6.4 | 4.5 | 5.7 | 5.0 | 6.9 | 7.0 | 5.9 | 2.9 | 4.1 | 5.3 | 64.0 |
Days with Precipitation 0.01 inch or More | 11.0 | 10.0 | 10.0 | 8.0 | 8.0 | 11.0 | 16.0 | 14.0 | 10.0 | 6.0 | 8.0 | 10.0 | 122 |
Monthly Snowfall (inches) | 0.1 | 0.1 | 0.1 | < 0.05 | < 0.05 | 0.0 | < 0.05 | 0.0 | 0.0 | 0.0 | < 0.05 | 0.1 | 0.4 |
|
|
Other Mobile Weather Indicators |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Average Wind Speed | 10.1 | 10.5 | 10.8 | 10.1 | 8.7 | 7.5 | 6.9 | 6.7 | 7.7 | 8.1 | 9.1 | 9.8 | 8.8 |
Clear Days | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 7.0 | 4.0 | 6.0 | 9.0 | 14.0 | 11.0 | 9.0 | 102 |
Partly Cloudy Days | 6.0 | 7.0 | 8.0 | 9.0 | 11.0 | 14.0 | 15.0 | 15.0 | 10.0 | 8.0 | 7.0 | 6.0 | 116 |
Cloudy Days | 17.0 | 14.0 | 14.0 | 12.0 | 11.0 | 9.0 | 12.0 | 10.0 | 11.0 | 9.0 | 12.0 | 16.0 | 147 |
Percent of Possible Sunshine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. Relative Humidity | 59.0 | 73.0 | 71.5 | 72.5 | 71.5 | 72.5 | 74.0 | 76.5 | 76.5 | 74.0 | 70.5 | 72.0 | 75.0 |
Weather information for other cities in Alabama