Amarillo
The tables below display average monthly climate and weather indicators in Amarillo Texas.
Temperature by: Fahrenheit / Centigrade
Amarillo Temperature |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Avg. Temperature | 1.7 | 4.0 | 8.4 | 13.8 | 18.6 | 23.4 | 25.9 | 24.7 | 20.6 | 14.7 | 7.8 | 2.7 | 13.8 |
Avg. Max Temperature | 9.4 | 11.6 | 16.4 | 21.9 | 26.2 | 30.9 | 33.2 | 31.7 | 27.7 | 22.5 | 15.4 | 10.1 | 21.4 |
Avg. Min Temperature | -6.0 | -3.6 | 0.4 | 5.6 | 10.9 | 15.9 | 18.6 | 17.7 | 13.6 | 6.9 | 0.2 | -4.6 | 6.3 |
Days with Max Temp of 32 C or Higher | 0.0 | 0.0 | < 0.5 | 1.0 | 5.0 | 13.0 | 21.0 | 16.0 | 7.0 | 1.0 | 0.0 | 0.0 | 63.0 |
Days with Min Temp Below Freezing | 27.0 | 22.0 | 15.0 | 4.0 | < 0.5 | 0.0 | 0.0 | 0.0 | < 0.5 | 2.0 | 15.0 | 27.0 | 111 |
|
|
Amarillo Heating and Cooling |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Heating Degree Days | 927 | 722 | 555 | 266 | 89.0 | 6.0 | 0.0 | 0.0 | 26.0 | 226 | 570 | 871 | 4258 |
Cooling Degree Days | 0.0 | 0.0 | 0.0 | 20.0 | 102 | 279 | 422 | 357 | 149 | 25.0 | 0.0 | 0.0 | 1354 |
|
|
Amarillo Precipitation |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Precipitation (inches) | 0.5 | 0.6 | 1.0 | 1.0 | 2.5 | 3.7 | 2.6 | 3.2 | 2.0 | 1.4 | 0.7 | 0.4 | 19.6 |
Days with Precipitation 0.01 inch or More | 4.0 | 4.0 | 5.0 | 5.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 5.0 | 3.0 | 4.0 | 70.0 |
Monthly Snowfall (inches) | 4.0 | 3.6 | 2.5 | 0.6 | < 0.05 | < 0.05 | < 0.05 | 0.0 | 0.0 | 0.2 | 1.9 | 2.7 | 15.5 |
|
|
Other Amarillo Weather Indicators |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Annual |
Average Wind Speed | 12.8 | 13.8 | 15.3 | 15.2 | 14.5 | 14.2 | 12.7 | 12.0 | 12.8 | 12.8 | 13.0 | 12.7 | 13.5 |
Clear Days | 8.0 | 10.0 | 11.0 | 12.0 | 11.0 | 18.0 | 17.0 | 16.0 | 10.0 | 12.0 | 10.0 | 13.0 | 146 |
Partly Cloudy Days | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 5.0 | 43.0 |
Cloudy Days | 5.0 | 6.0 | 3.0 | 5.0 | 6.0 | 2.0 | 2.0 | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | 44.0 |
Percent of Possible Sunshine | 69.0 | 68.0 | 72.0 | 74.0 | 71.0 | 78.0 | 79.0 | 77.0 | 73.0 | 75.0 | 72.0 | 67.0 | 73.0 |
Avg. Relative Humidity | 54.0 | 62.0 | 60.0 | 56.0 | 57.5 | 61.0 | 60.0 | 61.0 | 64.0 | 61.5 | 58.5 | 59.5 | 62.0 |
Weather information for other cities in Texas