Austin
The tables below display average monthly climate and weather indicators in Austin Texas.
Temperature by: Fahrenheit / Centigrade
    
        
            
            
                    
                        
                        
                            | Austin Temperature | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | 
                        
                        
                        | Avg. Temperature | 9.3 | 11.6 | 16.4 | 20.9 | 24.2 | 27.4 | 29.2 | 29.3 | 26.8 | 21.7 | 16.1 | 10.9 | 20.3 | 
| Avg. Max Temperature | 14.9 | 17.4 | 22.2 | 26.3 | 29.3 | 32.8 | 35.0 | 35.3 | 32.5 | 27.8 | 22.1 | 16.7 | 26.1 | 
| Avg. Min Temperature | 3.7 | 5.6 | 10.6 | 15.4 | 19.2 | 21.9 | 23.3 | 23.3 | 21.0 | 15.6 | 9.9 | 5.1 | 14.6 | 
| Days with Max Temp of 32 C or Higher | < 0.5 | < 0.5 | 1.0 | 2.0 | 7.0 | 21.0 | 28.0 | 28.0 | 17.0 | 4.0 | 0.0 | 0.0 | 107 | 
| Days with Min Temp Below Freezing | 8.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | < 0.5 | 1.0 | 5.0 | 19.0 | 
                        
                            |  |  | 
                        
                        
                        
                            | Austin Heating and Cooling | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | 
                        
                        
                        | Heating Degree Days | 514 | 353 | 175 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 175 | 426 | 1688 | 
| Cooling Degree Days | 12.0 | 11.0 | 66.0 | 166 | 329 | 489 | 605 | 614 | 456 | 206 | 52.0 | 10.0 | 3016 | 
                        
                            |  |  | 
                        
                        
                        
                            | Austin Precipitation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | 
                        
                        
                        | Precipitation (inches) | 1.7 | 2.2 | 1.9 | 2.6 | 4.8 | 3.7 | 2.0 | 2.1 | 3.3 | 3.4 | 2.4 | 1.9 | 31.9 | 
| Days with Precipitation 0.01 inch or More | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 85.0 | 
| Monthly Snowfall (inches) | 0.5 | 0.3 | < 0.05 | < 0.05 | < 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | < 0.05 | 0.9 | 
                        
                            |  |  | 
                        
                        
                        
                            | Other Austin Weather Indicators | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | 
                        
                        
                        | Average Wind Speed | 9.6 | 10.0 | 10.6 | 10.3 | 9.5 | 9.0 | 8.3 | 7.8 | 7.8 | 8.0 | 9.0 | 9.1 | 9.1 | 
| Clear Days | 9.0 | 8.0 | 9.0 | 8.0 | 6.0 | 8.0 | 12.0 | 12.0 | 11.0 | 12.0 | 11.0 | 10.0 | 115 | 
| Partly Cloudy Days | 6.0 | 6.0 | 8.0 | 8.0 | 11.0 | 15.0 | 13.0 | 14.0 | 11.0 | 9.0 | 7.0 | 6.0 | 114 | 
| Cloudy Days | 16.0 | 14.0 | 15.0 | 15.0 | 13.0 | 7.0 | 6.0 | 5.0 | 9.0 | 9.0 | 12.0 | 15.0 | 136 | 
| Percent of Possible Sunshine | 49.0 | 51.0 | 55.0 | 54.0 | 56.0 | 69.0 | 75.0 | 74.0 | 66.0 | 64.0 | 54.0 | 49.0 | 60.0 | 
| Avg. Relative Humidity | 58.0 | 70.0 | 69.0 | 69.0 | 72.5 | 75.0 | 73.0 | 69.5 | 69.0 | 70.5 | 69.5 | 69.5 | 72.5 | 
                        
                    
             
         
        
        Weather information for other cities in Texas