Home › Cities › United States › Ohio › Avon
Avon, Ohio climate
Cfa Humid subtropical
Avon has a strongly seasonal cool-temperate climate (Humid subtropical, Köppen Cfa). The hottest month is July with an average daily high near 85°F, while the coldest is January averaging around 22°F at night. Precipitation is fairly even year-round, totalling about 42 inches. Winters bring significant snowfall (44 inches of snow per year on average).
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation split into rain and snow · 1991–2020 normals · hover a month for the exact figuresClear vs cloudy days
Share of days each month that are clear, partly cloudy or cloudy · 1991–2020 · hover a month for the day countsAvon climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°F) | 36 | 40 | 49 | 63 | 73 | 81 | 85 | 83 | 77 | 65 | 52 | 41 |
| Avg temp (°F) | 29 | 31 | 40 | 51 | 62 | 71 | 75 | 73 | 67 | 56 | 44 | 34 |
| Avg low (°F) | 22 | 23 | 30 | 40 | 51 | 60 | 65 | 63 | 56 | 46 | 36 | 27 |
| Precipitation (in) | 2.8 | 2.4 | 3.0 | 3.8 | 3.9 | 4.0 | 4.1 | 4.1 | 4.1 | 3.6 | 3.0 | 3.1 |
| Snowfall (in) | 12.9 | 10.2 | 7.6 | 1.9 | — | — | — | — | — | — | 2.2 | 8.8 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°F) | 36 | 40 | 49 | 63 | 73 | 81 |
| Avg temp (°F) | 29 | 31 | 40 | 51 | 62 | 71 |
| Avg low (°F) | 22 | 23 | 30 | 40 | 51 | 60 |
| Precipitation (in) | 2.8 | 2.4 | 3.0 | 3.8 | 3.9 | 4.0 |
| Snowfall (in) | 12.9 | 10.2 | 7.6 | 1.9 | — | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°F) | 85 | 83 | 77 | 65 | 52 | 41 |
| Avg temp (°F) | 75 | 73 | 67 | 56 | 44 | 34 |
| Avg low (°F) | 65 | 63 | 56 | 46 | 36 | 27 |
| Precipitation (in) | 4.1 | 4.1 | 4.1 | 3.6 | 3.0 | 3.1 |
| Snowfall (in) | — | — | — | — | 2.2 | 8.8 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 14 | 11 | 12 | 13 | 12 | 10 | 10 | 10 | 9 | 11 | 11 | 13 |
| Days with high ≥ 90°F (days) | — | — | — | — | 0.9 | 5 | 7 | 5 | 1 | 0.0 | — | — |
| Days with low ≤ 32°F (days) | 26 | 24 | 20 | 7 | 0.3 | — | — | — | 0.0 | 1 | 12 | 22 |
| Days with snowfall ≥ 1 in (days) | 4 | 3 | 2 | 0.7 | — | — | — | — | — | — | 0.9 | 3 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 14 | 11 | 12 | 13 | 12 | 10 |
| Days with high ≥ 90°F (days) | — | — | — | — | 0.9 | 5 |
| Days with low ≤ 32°F (days) | 26 | 24 | 20 | 7 | 0.3 | — |
| Days with snowfall ≥ 1 in (days) | 4 | 3 | 2 | 0.7 | — | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 10 | 10 | 9 | 11 | 11 | 13 |
| Days with high ≥ 90°F (days) | 7 | 5 | 1 | 0.0 | — | — |
| Days with low ≤ 32°F (days) | — | — | 0.0 | 1 | 12 | 22 |
| Days with snowfall ≥ 1 in (days) | — | — | — | — | 0.9 | 3 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 79 | 79 | 80 | 78 | 76 | 71 | 65 | 65 | 60 | 66 | 73 | 78 |
| Clear days (≤ 30% cloud) | 1.0 | 1 | 0.8 | 2 | 2 | 3 | 3 | 4 | 6 | 5 | 3 | 2 |
| Partly cloudy days (30–70%) | 7 | 6 | 8 | 7 | 8 | 9 | 13 | 12 | 11 | 9 | 8 | 7 |
| Cloudy days (≥ 70%) | 23 | 21 | 22 | 22 | 21 | 18 | 15 | 15 | 13 | 17 | 19 | 22 |
| Relative humidity (%) | 86 | 85 | 82 | 80 | 80 | 78 | 74 | 72 | 73 | 76 | 79 | 84 |
| Wind speed (mph) | 11.6 | 10.3 | 9.3 | 8.7 | 7.2 | 6.7 | 6.8 | 6.9 | 8.0 | 9.9 | 11.1 | 11.5 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 79 | 79 | 80 | 78 | 76 | 71 |
| Clear days (≤ 30% cloud) | 1.0 | 1 | 0.8 | 2 | 2 | 3 |
| Partly cloudy days (30–70%) | 7 | 6 | 8 | 7 | 8 | 9 |
| Cloudy days (≥ 70%) | 23 | 21 | 22 | 22 | 21 | 18 |
| Relative humidity (%) | 86 | 85 | 82 | 80 | 80 | 78 |
| Wind speed (mph) | 11.6 | 10.3 | 9.3 | 8.7 | 7.2 | 6.7 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 65 | 65 | 60 | 66 | 73 | 78 |
| Clear days (≤ 30% cloud) | 3 | 4 | 6 | 5 | 3 | 2 |
| Partly cloudy days (30–70%) | 13 | 12 | 11 | 9 | 8 | 7 |
| Cloudy days (≥ 70%) | 15 | 15 | 13 | 17 | 19 | 22 |
| Relative humidity (%) | 74 | 72 | 73 | 76 | 79 | 84 |
| Wind speed (mph) | 6.8 | 6.9 | 8.0 | 9.9 | 11.1 | 11.5 |
Methodology & sources
Temperature & precipitation — the official 1991–2020 climate normals from NOAA's U.S. Climate Normals, measured at Elyria 3 E (NOAA GHCN station USC00332599), about 8 km from the city centre.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.