Home › Cities › United States › New Jersey › Brick
Brick, New Jersey climate
Cfa Humid subtropical
Brick has a seasonal cool-temperate climate (Humid subtropical, Köppen Cfa). The hottest month is July with an average daily high near 84°F, while the coldest is January averaging around 25°F at night. Precipitation is fairly even year-round, totalling about 53 inches.
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation · 1991–2020 normals · hover a month for the exact figuresClear vs cloudy days
Share of days each month that are clear, partly cloudy or cloudy · 1991–2020 · hover a month for the day countsBrick climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°F) | 42 | 43 | 49 | 59 | 68 | 78 | 84 | 82 | 76 | 66 | 56 | 47 |
| Avg temp (°F) | 33 | 35 | 41 | 50 | 60 | 69 | 75 | 74 | 68 | 56 | 46 | 38 |
| Avg low (°F) | 25 | 26 | 32 | 41 | 51 | 61 | 67 | 65 | 59 | 47 | 37 | 30 |
| Precipitation (in) | 4.2 | 3.3 | 4.3 | 3.9 | 4.1 | 4.3 | 4.4 | 6.3 | 4.3 | 4.7 | 3.8 | 4.8 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°F) | 42 | 43 | 49 | 59 | 68 | 78 |
| Avg temp (°F) | 33 | 35 | 41 | 50 | 60 | 69 |
| Avg low (°F) | 25 | 26 | 32 | 41 | 51 | 61 |
| Precipitation (in) | 4.2 | 3.3 | 4.3 | 3.9 | 4.1 | 4.3 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°F) | 84 | 82 | 76 | 66 | 56 | 47 |
| Avg temp (°F) | 75 | 74 | 68 | 56 | 46 | 38 |
| Avg low (°F) | 67 | 65 | 59 | 47 | 37 | 30 |
| Precipitation (in) | 4.4 | 6.3 | 4.3 | 4.7 | 3.8 | 4.8 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 9 | 7 | 8 | 9 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 |
| Days with high ≥ 90°F (days) | — | — | — | — | 0.4 | 2 | 5 | 3 | 0.7 | 0.0 | — | — |
| Days with low ≤ 32°F (days) | 19 | 18 | 14 | 2 | — | — | — | — | — | 0.5 | 8 | 17 |
| Days with snowfall ≥ 1 in (days) | 0.6 | 0.5 | 0.5 | — | — | — | — | — | — | — | 0.0 | 0.3 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 9 | 7 | 8 | 9 | 10 | 9 |
| Days with high ≥ 90°F (days) | — | — | — | — | 0.4 | 2 |
| Days with low ≤ 32°F (days) | 19 | 18 | 14 | 2 | — | — |
| Days with snowfall ≥ 1 in (days) | 0.6 | 0.5 | 0.5 | — | — | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 8 | 8 | 8 | 8 | 8 | 8 |
| Days with high ≥ 90°F (days) | 5 | 3 | 0.7 | 0.0 | — | — |
| Days with low ≤ 32°F (days) | — | — | — | 0.5 | 8 | 17 |
| Days with snowfall ≥ 1 in (days) | — | — | — | — | 0.0 | 0.3 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 63 | 61 | 63 | 63 | 65 | 61 | 57 | 55 | 55 | 56 | 60 | 63 |
| Clear days (≤ 30% cloud) | 5 | 5 | 6 | 6 | 5 | 6 | 7 | 8 | 8 | 8 | 6 | 5 |
| Partly cloudy days (30–70%) | 11 | 10 | 10 | 9 | 11 | 11 | 13 | 11 | 10 | 10 | 10 | 12 |
| Cloudy days (≥ 70%) | 15 | 13 | 15 | 15 | 15 | 13 | 12 | 12 | 12 | 13 | 13 | 14 |
| Relative humidity (%) | 82 | 81 | 81 | 82 | 83 | 82 | 79 | 77 | 77 | 77 | 79 | 81 |
| Wind speed (mph) | 11.7 | 11.2 | 10.6 | 9.2 | 7.9 | 7.3 | 7.2 | 7.3 | 8.6 | 10.0 | 10.6 | 11.3 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 63 | 61 | 63 | 63 | 65 | 61 |
| Clear days (≤ 30% cloud) | 5 | 5 | 6 | 6 | 5 | 6 |
| Partly cloudy days (30–70%) | 11 | 10 | 10 | 9 | 11 | 11 |
| Cloudy days (≥ 70%) | 15 | 13 | 15 | 15 | 15 | 13 |
| Relative humidity (%) | 82 | 81 | 81 | 82 | 83 | 82 |
| Wind speed (mph) | 11.7 | 11.2 | 10.6 | 9.2 | 7.9 | 7.3 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 57 | 55 | 55 | 56 | 60 | 63 |
| Clear days (≤ 30% cloud) | 7 | 8 | 8 | 8 | 6 | 5 |
| Partly cloudy days (30–70%) | 13 | 11 | 10 | 10 | 10 | 12 |
| Cloudy days (≥ 70%) | 12 | 12 | 12 | 13 | 13 | 14 |
| Relative humidity (%) | 79 | 77 | 77 | 77 | 79 | 81 |
| Wind speed (mph) | 7.2 | 7.3 | 8.6 | 10.0 | 10.6 | 11.3 |
Methodology & sources
Temperature & precipitation — the official 1991–2020 climate normals from NOAA's U.S. Climate Normals, measured at Long Branch-oakhurst (NOAA GHCN station USC00284987), about 29 km from the city centre.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.