Home › Cities › Angola › Menongue
Menongue, Angola climate
Aw Tropical savanna (dry winter)
Menongue has a mildly seasonal warm-temperate climate (Tropical savanna (dry winter), Köppen Aw). The hottest month is October with an average daily high near 34°C, while the coldest is June averaging around 9°C at night. Precipitation totals about 982 mm a year and is strongly seasonal — December alone averages 203 mm while July barely receives 0 mm.
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation · 1991–2020 normals · hover a month for the exact figuresHours of sunshine per day
Estimated sunny hours each month — daylight length × clear-sky fraction · 1991–2020 monthly cloud cover (NASA POWER)Menongue climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 27 | 27 | 27 | 28 | 28 | 27 | 27 | 31 | 34 | 34 | 30 | 28 |
| Avg temp (°C) | 22 | 22 | 22 | 21 | 20 | 18 | 18 | 21 | 25 | 26 | 24 | 22 |
| Avg low (°C) | 17 | 17 | 17 | 15 | 12 | 9 | 9 | 12 | 16 | 19 | 18 | 17 |
| Precipitation (mm) | 186 | 179 | 179 | 45 | 2 | 0 | 0 | 0 | 6 | 46 | 136 | 203 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°C) | 27 | 27 | 27 | 28 | 28 | 27 |
| Avg temp (°C) | 22 | 22 | 22 | 21 | 20 | 18 |
| Avg low (°C) | 17 | 17 | 17 | 15 | 12 | 9 |
| Precipitation (mm) | 186 | 179 | 179 | 45 | 2 | 0 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°C) | 27 | 31 | 34 | 34 | 30 | 28 |
| Avg temp (°C) | 18 | 21 | 25 | 26 | 24 | 22 |
| Avg low (°C) | 9 | 12 | 16 | 19 | 18 | 17 |
| Precipitation (mm) | 0 | 0 | 6 | 46 | 136 | 203 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with high ≥ 32°C (days) | 1 | 0.7 | 1 | 1 | 0.8 | — | — | 7 | 25 | 22 | 8 | 3 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with high ≥ 32°C (days) | 1 | 0.7 | 1 | 1 | 0.8 | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with high ≥ 32°C (days) | — | 7 | 25 | 22 | 8 | 3 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 82 | 82 | 78 | 52 | 26 | 13 | 12 | 17 | 34 | 64 | 78 | 84 |
| Relative humidity (%) | 74 | 75 | 75 | 64 | 47 | 36 | 31 | 24 | 25 | 39 | 60 | 70 |
| Wind speed (km/h) | 7.3 | 7.1 | 6.9 | 7.9 | 7.7 | 8.0 | 8.8 | 9.3 | 9.9 | 8.6 | 7.1 | 6.8 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 82 | 82 | 78 | 52 | 26 | 13 |
| Relative humidity (%) | 74 | 75 | 75 | 64 | 47 | 36 |
| Wind speed (km/h) | 7.3 | 7.1 | 6.9 | 7.9 | 7.7 | 8.0 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 12 | 17 | 34 | 64 | 78 | 84 |
| Relative humidity (%) | 31 | 24 | 25 | 39 | 60 | 70 |
| Wind speed (km/h) | 8.8 | 9.3 | 9.9 | 8.6 | 7.1 | 6.8 |
Methodology & sources
Temperature & precipitation — modelled for this location from ERA5-Land reanalysis, a ~9 km global grid, because no long-record weather station is close enough to use.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.