Home › Cities › India › Imphal
Imphal, India climate
Cwa Monsoon-influenced humid subtropical
Imphal has a mildly seasonal warm-temperate climate (Monsoon-influenced humid subtropical, Köppen Cwa). The hottest month is June with an average daily high near 29°C, while the coldest is January averaging around 8°C at night. Precipitation totals about 1408 mm a year and is strongly seasonal — June alone averages 271 mm while January barely receives 12 mm.
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation · 1991–2020 normals · hover a month for the exact figuresHours of sunshine per day
Estimated sunny hours each month — daylight length × clear-sky fraction · 1991–2020 monthly cloud cover (NASA POWER)Imphal climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 21 | 24 | 27 | 29 | 29 | 29 | 28 | 28 | 27 | 26 | 24 | 22 |
| Avg temp (°C) | 15 | 17 | 21 | 23 | 24 | 25 | 24 | 24 | 24 | 22 | 19 | 16 |
| Avg low (°C) | 8 | 10 | 14 | 17 | 19 | 21 | 21 | 21 | 20 | 18 | 13 | 10 |
| Precipitation (mm) | 12 | 24 | 54 | 78 | 194 | 271 | 271 | 214 | 150 | 104 | 26 | 12 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°C) | 21 | 24 | 27 | 29 | 29 | 29 |
| Avg temp (°C) | 15 | 17 | 21 | 23 | 24 | 25 |
| Avg low (°C) | 8 | 10 | 14 | 17 | 19 | 21 |
| Precipitation (mm) | 12 | 24 | 54 | 78 | 194 | 271 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°C) | 28 | 28 | 27 | 26 | 24 | 22 |
| Avg temp (°C) | 24 | 24 | 24 | 22 | 19 | 16 |
| Avg low (°C) | 21 | 21 | 20 | 18 | 13 | 10 |
| Precipitation (mm) | 271 | 214 | 150 | 104 | 26 | 12 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with high ≥ 32°C (days) | — | — | 0.2 | 3 | 4 | 1 | 0.5 | 0.5 | 0.1 | — | — | — |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with high ≥ 32°C (days) | — | — | 0.2 | 3 | 4 | 1 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with high ≥ 32°C (days) | 0.5 | 0.5 | 0.1 | — | — | — |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 30 | 35 | 48 | 64 | 79 | 89 | 92 | 89 | 82 | 59 | 35 | 29 |
| Relative humidity (%) | 60 | 55 | 54 | 64 | 74 | 82 | 86 | 86 | 86 | 83 | 75 | 66 |
| Wind speed (km/h) | 2.1 | 2.2 | 2.4 | 2.3 | 2.0 | 1.8 | 1.7 | 1.7 | 1.6 | 1.5 | 1.8 | 2.0 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 30 | 35 | 48 | 64 | 79 | 89 |
| Relative humidity (%) | 60 | 55 | 54 | 64 | 74 | 82 |
| Wind speed (km/h) | 2.1 | 2.2 | 2.4 | 2.3 | 2.0 | 1.8 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 92 | 89 | 82 | 59 | 35 | 29 |
| Relative humidity (%) | 86 | 86 | 86 | 83 | 75 | 66 |
| Wind speed (km/h) | 1.7 | 1.7 | 1.6 | 1.5 | 1.8 | 2.0 |
Methodology & sources
Temperature & precipitation — modelled for this location from ERA5-Land reanalysis, a ~9 km global grid, because no long-record weather station is close enough to use.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.