Jos, Nigeria climate
As Tropical savanna (dry summer)
Jos has a remarkably steady tropical climate (Tropical savanna (dry summer), Köppen As). The hottest month is April with an average daily high near 34°C, while the coldest is August averaging around 18°C at night. Precipitation totals about 1437 mm a year and is strongly seasonal — August alone averages 332 mm while January barely receives 0 mm.
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation · 1991–2020 normals · hover a month for the exact figuresHours of sunshine per day
Estimated sunny hours each month — daylight length × clear-sky fraction · 1991–2020 monthly cloud cover (NASA POWER)Jos climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 31 | 33 | 35 | 34 | 31 | 29 | 27 | 26 | 27 | 29 | 30 | 31 |
| Avg temp (°C) | 23 | 25 | 27 | 27 | 26 | 24 | 23 | 22 | 23 | 23 | 23 | 22 |
| Avg low (°C) | 14 | 17 | 19 | 21 | 20 | 20 | 19 | 18 | 18 | 18 | 15 | 14 |
| Precipitation (mm) | 0 | 2 | 7 | 55 | 173 | 259 | 293 | 332 | 240 | 74 | 1 | 0 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°C) | 31 | 33 | 35 | 34 | 31 | 29 |
| Avg temp (°C) | 23 | 25 | 27 | 27 | 26 | 24 |
| Avg low (°C) | 14 | 17 | 19 | 21 | 20 | 20 |
| Precipitation (mm) | 0 | 2 | 7 | 55 | 173 | 259 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°C) | 27 | 26 | 27 | 29 | 30 | 31 |
| Avg temp (°C) | 23 | 22 | 23 | 23 | 23 | 22 |
| Avg low (°C) | 19 | 18 | 18 | 18 | 15 | 14 |
| Precipitation (mm) | 293 | 332 | 240 | 74 | 1 | 0 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with high ≥ 32°C (days) | 14 | 21 | 27 | 23 | 13 | 4 | 0.9 | 0.1 | 0.5 | 2 | 7 | 8 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with high ≥ 32°C (days) | 14 | 21 | 27 | 23 | 13 | 4 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with high ≥ 32°C (days) | 0.9 | 0.1 | 0.5 | 2 | 7 | 8 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 26 | 34 | 53 | 72 | 78 | 75 | 82 | 87 | 80 | 65 | 31 | 21 |
| Relative humidity (%) | 22 | 21 | 29 | 53 | 70 | 77 | 82 | 86 | 83 | 73 | 47 | 29 |
| Wind speed (km/h) | 10.7 | 10.7 | 9.6 | 8.6 | 7.2 | 6.5 | 6.0 | 5.9 | 5.5 | 6.2 | 8.0 | 9.8 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 26 | 34 | 53 | 72 | 78 | 75 |
| Relative humidity (%) | 22 | 21 | 29 | 53 | 70 | 77 |
| Wind speed (km/h) | 10.7 | 10.7 | 9.6 | 8.6 | 7.2 | 6.5 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 82 | 87 | 80 | 65 | 31 | 21 |
| Relative humidity (%) | 82 | 86 | 83 | 73 | 47 | 29 |
| Wind speed (km/h) | 6.0 | 5.9 | 5.5 | 6.2 | 8.0 | 9.8 |
Methodology & sources
Temperature & precipitation — modelled for this location from ERA5-Land reanalysis, a ~9 km global grid, because no long-record weather station is close enough to use.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.