Home › Cities › Russia › Tomsk
Tomsk, Russia climate
Dfb Warm-summer humid continental
Tomsk has a strongly seasonal subarctic climate (Warm-summer humid continental, Köppen Dfb). The hottest month is July with an average daily high near 77°F, while the coldest is January averaging around −7°F at night. Around 23 inches of precipitation falls each year, peaking in August (2.8 inches) and easing off in February (1.0 inches). At latitude 56°N, day length swings from 6.6 hours in midwinter to 17.4 hours at midsummer.
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation · 1991–2020 normals · hover a month for the exact figuresClear vs cloudy days
Share of days each month that are clear, partly cloudy or cloudy · 1991–2020 · hover a month for the day countsTomsk climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°F) | 7 | 15 | 31 | 47 | 63 | 73 | 77 | 71 | 58 | 43 | 23 | 12 |
| Avg temp (°F) | 0 | 7 | 21 | 38 | 52 | 63 | 67 | 62 | 50 | 37 | 18 | 5 |
| Avg low (°F) | −7 | −2 | 12 | 28 | 41 | 52 | 57 | 52 | 41 | 30 | 12 | −2 |
| Precipitation (in) | 1.4 | 1.0 | 1.1 | 1.4 | 1.9 | 2.4 | 2.8 | 2.8 | 2.0 | 2.1 | 2.2 | 2.0 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°F) | 7 | 15 | 31 | 47 | 63 | 73 |
| Avg temp (°F) | 0 | 7 | 21 | 38 | 52 | 63 |
| Avg low (°F) | −7 | −2 | 12 | 28 | 41 | 52 |
| Precipitation (in) | 1.4 | 1.0 | 1.1 | 1.4 | 1.9 | 2.4 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°F) | 77 | 71 | 58 | 43 | 23 | 12 |
| Avg temp (°F) | 67 | 62 | 50 | 37 | 18 | 5 |
| Avg low (°F) | 57 | 52 | 41 | 30 | 12 | −2 |
| Precipitation (in) | 2.8 | 2.8 | 2.0 | 2.1 | 2.2 | 2.0 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 17 | 15 | 12 | 11 | 12 | 13 | 12 | 14 | 13 | 15 | 19 | 20 |
| Days with high ≥ 90°F (days) | — | — | — | — | 0.2 | 0.2 | 0.7 | 0.2 | — | — | — | — |
| Days with low ≤ 32°F (days) | 31 | 28 | 30 | 20 | 7 | 0.1 | — | 0.0 | 4 | 19 | 27 | 30 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 17 | 15 | 12 | 11 | 12 | 13 |
| Days with high ≥ 90°F (days) | — | — | — | — | 0.2 | 0.2 |
| Days with low ≤ 32°F (days) | 31 | 28 | 30 | 20 | 7 | 0.1 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 12 | 14 | 13 | 15 | 19 | 20 |
| Days with high ≥ 90°F (days) | 0.7 | 0.2 | — | — | — | — |
| Days with low ≤ 32°F (days) | — | 0.0 | 4 | 19 | 27 | 30 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 60 | 58 | 60 | 65 | 69 | 65 | 62 | 65 | 71 | 78 | 71 | 67 |
| Clear days (≤ 30% cloud) | 6 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 3 | 3 |
| Partly cloudy days (30–70%) | 13 | 12 | 11 | 11 | 9 | 11 | 11 | 11 | 7 | 6 | 8 | 11 |
| Cloudy days (≥ 70%) | 12 | 10 | 14 | 15 | 18 | 16 | 15 | 16 | 19 | 23 | 19 | 16 |
| Relative humidity (%) | 98 | 98 | 98 | 85 | 71 | 73 | 74 | 73 | 76 | 83 | 95 | 99 |
| Wind speed (mph) | 4.1 | 4.3 | 4.2 | 3.4 | 2.6 | 1.8 | 1.7 | 1.7 | 1.9 | 2.7 | 3.4 | 4.0 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 60 | 58 | 60 | 65 | 69 | 65 |
| Clear days (≤ 30% cloud) | 6 | 6 | 6 | 4 | 4 | 4 |
| Partly cloudy days (30–70%) | 13 | 12 | 11 | 11 | 9 | 11 |
| Cloudy days (≥ 70%) | 12 | 10 | 14 | 15 | 18 | 16 |
| Relative humidity (%) | 98 | 98 | 98 | 85 | 71 | 73 |
| Wind speed (mph) | 4.1 | 4.3 | 4.2 | 3.4 | 2.6 | 1.8 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 62 | 65 | 71 | 78 | 71 | 67 |
| Clear days (≤ 30% cloud) | 5 | 4 | 4 | 2 | 3 | 3 |
| Partly cloudy days (30–70%) | 11 | 11 | 7 | 6 | 8 | 11 |
| Cloudy days (≥ 70%) | 15 | 16 | 19 | 23 | 19 | 16 |
| Relative humidity (%) | 74 | 73 | 76 | 83 | 95 | 99 |
| Wind speed (mph) | 1.7 | 1.7 | 1.9 | 2.7 | 3.4 | 4.0 |
Methodology & sources
Temperature & precipitation — 1991–2020 normals computed from 29 years of daily observations at Tomsk, a weather station, about 4 km from the city centre. The underlying daily records come from NOAA's global station network.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.