Home › Cities › Russia › Vologda
Vologda, Russia climate
Dfb Warm-summer humid continental
Vologda has a strongly seasonal cold-temperate climate (Warm-summer humid continental, Köppen Dfb). The hottest month is July with an average daily high near 24°C, while the coldest is January averaging around −14°C at night. Around 565 mm of precipitation falls each year, peaking in July (73 mm) and easing off in March (26 mm). At latitude 59°N, day length swings from 5.8 hours in midwinter to 18.2 hours at midsummer.
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation · 1991–2020 normals · hover a month for the exact figuresClear vs cloudy days
Share of days each month that are clear, partly cloudy or cloudy · 1991–2020 · hover a month for the day countsVologda climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | −7 | −6 | 1 | 9 | 17 | 21 | 24 | 21 | 15 | 7 | −1 | −5 |
| Avg temp (°C) | −10 | −9 | −4 | 4 | 11 | 15 | 18 | 15 | 10 | 4 | −3 | −8 |
| Avg low (°C) | −14 | −13 | −8 | −1 | 5 | 9 | 12 | 10 | 6 | 1 | −5 | −10 |
| Precipitation (mm) | 36 | 29 | 26 | 29 | 48 | 63 | 73 | 71 | 55 | 53 | 46 | 38 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°C) | −7 | −6 | 1 | 9 | 17 | 21 |
| Avg temp (°C) | −10 | −9 | −4 | 4 | 11 | 15 |
| Avg low (°C) | −14 | −13 | −8 | −1 | 5 | 9 |
| Precipitation (mm) | 36 | 29 | 26 | 29 | 48 | 63 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°C) | 24 | 21 | 15 | 7 | −1 | −5 |
| Avg temp (°C) | 18 | 15 | 10 | 4 | −3 | −8 |
| Avg low (°C) | 12 | 10 | 6 | 1 | −5 | −10 |
| Precipitation (mm) | 73 | 71 | 55 | 53 | 46 | 38 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 20 | 16 | 13 | 10 | 11 | 13 | 12 | 14 | 13 | 16 | 17 | 20 |
| Days with high ≥ 32°C (days) | — | — | — | — | — | 0.2 | 0.6 | 0.2 | — | — | — | — |
| Days with low ≤ 0°C (days) | 30 | 27 | 28 | 18 | 5 | 0.2 | — | — | 3 | 13 | 24 | 29 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 20 | 16 | 13 | 10 | 11 | 13 |
| Days with high ≥ 32°C (days) | — | — | — | — | — | 0.2 |
| Days with low ≤ 0°C (days) | 30 | 27 | 28 | 18 | 5 | 0.2 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 12 | 14 | 13 | 16 | 17 | 20 |
| Days with high ≥ 32°C (days) | 0.6 | 0.2 | — | — | — | — |
| Days with low ≤ 0°C (days) | — | — | 3 | 13 | 24 | 29 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 74 | 69 | 66 | 65 | 65 | 66 | 64 | 65 | 74 | 78 | 77 | 77 |
| Clear days (≤ 30% cloud) | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 3 |
| Partly cloudy days (30–70%) | 9 | 8 | 11 | 10 | 11 | 11 | 12 | 12 | 8 | 7 | 6 | 7 |
| Cloudy days (≥ 70%) | 20 | 16 | 16 | 15 | 16 | 15 | 15 | 15 | 19 | 22 | 21 | 22 |
| Relative humidity (%) | 99 | 98 | 98 | 90 | 81 | 81 | 83 | 84 | 88 | 93 | 97 | 99 |
| Wind speed (mph) | 3.6 | 3.9 | 3.8 | 3.0 | 2.7 | 2.4 | 2.2 | 2.3 | 2.4 | 2.7 | 3.0 | 3.3 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 74 | 69 | 66 | 65 | 65 | 66 |
| Clear days (≤ 30% cloud) | 2 | 4 | 4 | 5 | 4 | 3 |
| Partly cloudy days (30–70%) | 9 | 8 | 11 | 10 | 11 | 11 |
| Cloudy days (≥ 70%) | 20 | 16 | 16 | 15 | 16 | 15 |
| Relative humidity (%) | 99 | 98 | 98 | 90 | 81 | 81 |
| Wind speed (mph) | 3.6 | 3.9 | 3.8 | 3.0 | 2.7 | 2.4 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 64 | 65 | 74 | 78 | 77 | 77 |
| Clear days (≤ 30% cloud) | 4 | 4 | 2 | 2 | 2 | 3 |
| Partly cloudy days (30–70%) | 12 | 12 | 8 | 7 | 6 | 7 |
| Cloudy days (≥ 70%) | 15 | 15 | 19 | 22 | 21 | 22 |
| Relative humidity (%) | 83 | 84 | 88 | 93 | 97 | 99 |
| Wind speed (mph) | 2.2 | 2.3 | 2.4 | 2.7 | 3.0 | 3.3 |
Methodology & sources
Temperature & precipitation — 1991–2020 normals computed from 30 years of daily observations at Vologda, a weather station, about 10 km from the city centre. The underlying daily records come from NOAA's global station network.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.