Home › Cities › Tanzania › Dodoma
Dodoma, Tanzania climate
BSh Hot semi-arid
Dodoma has a remarkably steady warm-temperate climate (Hot semi-arid, Köppen BSh). The hottest month is November with an average daily high near 91°F, while the coldest is July averaging around 56°F at night. Precipitation totals about 20 inches a year and is strongly seasonal — January alone averages 4.7 inches while September barely receives 0.03 inches.
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation · 1991–2020 normals · hover a month for the exact figuresHours of sunshine per day
Estimated sunny hours each month — daylight length × clear-sky fraction · 1991–2020 monthly cloud cover (NASA POWER)Dodoma climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°F) | 85 | 85 | 85 | 84 | 85 | 83 | 82 | 85 | 89 | 91 | 91 | 88 |
| Avg temp (°F) | 75 | 75 | 75 | 74 | 73 | 70 | 69 | 71 | 74 | 77 | 78 | 77 |
| Avg low (°F) | 65 | 65 | 65 | 64 | 61 | 57 | 56 | 58 | 60 | 62 | 65 | 66 |
| Precipitation (in) | 4.7 | 3.6 | 3.9 | 2.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 3.7 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°F) | 85 | 85 | 85 | 84 | 85 | 83 |
| Avg temp (°F) | 75 | 75 | 75 | 74 | 73 | 70 |
| Avg low (°F) | 65 | 65 | 65 | 64 | 61 | 57 |
| Precipitation (in) | 4.7 | 3.6 | 3.9 | 2.0 | 0.3 | 0.0 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°F) | 82 | 85 | 89 | 91 | 91 | 88 |
| Avg temp (°F) | 69 | 71 | 74 | 77 | 78 | 77 |
| Avg low (°F) | 56 | 58 | 60 | 62 | 65 | 66 |
| Precipitation (in) | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 3.7 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with high ≥ 90°F (days) | 7 | 5 | 5 | 2 | 0.1 | — | — | 0.1 | 9 | 23 | 22 | 14 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with high ≥ 90°F (days) | 7 | 5 | 5 | 2 | 0.1 | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with high ≥ 90°F (days) | — | 0.1 | 9 | 23 | 22 | 14 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 70 | 68 | 65 | 61 | 46 | 27 | 24 | 26 | 20 | 35 | 50 | 64 |
| Relative humidity (%) | 70 | 72 | 73 | 74 | 68 | 62 | 59 | 56 | 53 | 52 | 56 | 64 |
| Wind speed (mph) | 4.5 | 4.3 | 4.9 | 6.4 | 7.4 | 7.6 | 8.1 | 9.2 | 10.2 | 10.4 | 8.8 | 6.3 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 70 | 68 | 65 | 61 | 46 | 27 |
| Relative humidity (%) | 70 | 72 | 73 | 74 | 68 | 62 |
| Wind speed (mph) | 4.5 | 4.3 | 4.9 | 6.4 | 7.4 | 7.6 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 24 | 26 | 20 | 35 | 50 | 64 |
| Relative humidity (%) | 59 | 56 | 53 | 52 | 56 | 64 |
| Wind speed (mph) | 8.1 | 9.2 | 10.2 | 10.4 | 8.8 | 6.3 |
Methodology & sources
Temperature & precipitation — modelled for this location from ERA5-Land reanalysis, a ~9 km global grid, because no long-record weather station is close enough to use.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.