Home › Cities › Ukraine › Kherson
Kherson, Ukraine climate
Csa Hot-summer Mediterranean
Kherson has a strongly seasonal cool-temperate climate (Hot-summer Mediterranean, Köppen Csa). The hottest month is July with an average daily high near 30°C, while the coldest is January averaging around −4°C at night. Precipitation totals about 384 mm a year and is strongly seasonal — June alone averages 76 mm while August barely receives 14 mm.
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation · 1991–2020 normals · hover a month for the exact figuresHours of sunshine per day
Estimated sunny hours each month — daylight length × clear-sky fraction · 1991–2020 monthly cloud cover (NASA POWER)Kherson climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 2 | 3 | 8 | 16 | 23 | 27 | 30 | 29 | 23 | 16 | 8 | 3 |
| Avg temp (°C) | −1 | −1 | 4 | 11 | 17 | 21 | 24 | 23 | 17 | 11 | 5 | 0 |
| Avg low (°C) | −4 | −5 | −1 | 5 | 11 | 15 | 17 | 16 | 11 | 6 | 1 | −3 |
| Precipitation (mm) | 25 | 14 | 20 | 21 | 19 | 76 | 25 | 14 | 48 | 45 | 56 | 22 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°C) | 2 | 3 | 8 | 16 | 23 | 27 |
| Avg temp (°C) | −1 | −1 | 4 | 11 | 17 | 21 |
| Avg low (°C) | −4 | −5 | −1 | 5 | 11 | 15 |
| Precipitation (mm) | 25 | 14 | 20 | 21 | 19 | 76 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°C) | 30 | 29 | 23 | 16 | 8 | 3 |
| Avg temp (°C) | 24 | 23 | 17 | 11 | 5 | 0 |
| Avg low (°C) | 17 | 16 | 11 | 6 | 1 | −3 |
| Precipitation (mm) | 25 | 14 | 48 | 45 | 56 | 22 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 7 | 5 | 6 | 5 | 4 | 4 | 3 | 2 | 3 | 4 | 6 | 5 |
| Days with high ≥ 32°C (days) | — | — | — | 0.1 | 0.5 | 4 | 10 | 9 | 0.9 | — | — | — |
| Days with low ≤ 0°C (days) | 15 | 15 | 12 | 3 | 0.1 | — | 0.0 | — | — | 3 | 8 | 14 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 7 | 5 | 6 | 5 | 4 | 4 |
| Days with high ≥ 32°C (days) | — | — | — | 0.1 | 0.5 | 4 |
| Days with low ≤ 0°C (days) | 15 | 15 | 12 | 3 | 0.1 | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 3 | 2 | 3 | 4 | 6 | 5 |
| Days with high ≥ 32°C (days) | 10 | 9 | 0.9 | — | — | — |
| Days with low ≤ 0°C (days) | 0.0 | — | — | 3 | 8 | 14 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 71 | 71 | 67 | 60 | 55 | 52 | 44 | 40 | 49 | 60 | 70 | 75 |
| Relative humidity (%) | 88 | 83 | 76 | 69 | 64 | 60 | 54 | 52 | 62 | 73 | 83 | 87 |
| Wind speed (m/s) | 3.4 | 3.7 | 3.7 | 3.2 | 2.8 | 2.8 | 2.8 | 2.8 | 3.0 | 3.1 | 3.3 | 3.4 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 71 | 71 | 67 | 60 | 55 | 52 |
| Relative humidity (%) | 88 | 83 | 76 | 69 | 64 | 60 |
| Wind speed (m/s) | 3.4 | 3.7 | 3.7 | 3.2 | 2.8 | 2.8 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 44 | 40 | 49 | 60 | 70 | 75 |
| Relative humidity (%) | 54 | 52 | 62 | 73 | 83 | 87 |
| Wind speed (m/s) | 2.8 | 2.8 | 3.0 | 3.1 | 3.3 | 3.4 |
Methodology & sources
Temperature & precipitation — 1991–2020 normals computed from 21 years of daily observations at Kherson, a weather station, about 4 km from the city centre. The underlying daily records come from NOAA's global station network.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.