Home › Cities › United States › Ohio › Alliance
Alliance, Ohio climate
Cfa Humid subtropical
Alliance has a strongly seasonal cool-temperate climate (Humid subtropical, Köppen Cfa). The hottest month is July with an average daily high near 29°C, while the coldest is January averaging around −7°C at night. Precipitation is fairly even year-round, totalling about 1056 mm. Winters bring significant snowfall (120 cm of snow per year on average).
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation split into rain and snow · 1991–2020 normals · hover a month for the exact figuresClear vs cloudy days
Share of days each month that are clear, partly cloudy or cloudy · 1991–2020 · hover a month for the day countsAlliance climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 2 | 4 | 9 | 17 | 22 | 27 | 29 | 28 | 24 | 17 | 10 | 4 |
| Avg temp (°C) | −2 | −1 | 4 | 10 | 16 | 21 | 23 | 22 | 19 | 12 | 6 | 1 |
| Avg low (°C) | −7 | −6 | −1 | 4 | 10 | 15 | 17 | 17 | 13 | 7 | 1 | −3 |
| Precipitation (mm) | 74 | 62 | 82 | 98 | 105 | 113 | 105 | 92 | 89 | 85 | 78 | 73 |
| Snowfall (cm) | 34 | 30 | 19 | 4 | — | — | — | — | — | 1 | 8 | 23 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°C) | 2 | 4 | 9 | 17 | 22 | 27 |
| Avg temp (°C) | −2 | −1 | 4 | 10 | 16 | 21 |
| Avg low (°C) | −7 | −6 | −1 | 4 | 10 | 15 |
| Precipitation (mm) | 74 | 62 | 82 | 98 | 105 | 113 |
| Snowfall (cm) | 34 | 30 | 19 | 4 | — | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°C) | 29 | 28 | 24 | 17 | 10 | 4 |
| Avg temp (°C) | 23 | 22 | 19 | 12 | 6 | 1 |
| Avg low (°C) | 17 | 17 | 13 | 7 | 1 | −3 |
| Precipitation (mm) | 105 | 92 | 89 | 85 | 78 | 73 |
| Snowfall (cm) | — | — | — | 1 | 8 | 23 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 18 | 14 | 14 | 15 | 14 | 12 | 12 | 10 | 10 | 12 | 13 | 16 |
| Days with high ≥ 32°C (days) | — | — | — | — | 0.4 | 2 | 5 | 3 | 1 | 0.0 | — | — |
| Days with low ≤ 0°C (days) | 27 | 24 | 20 | 8 | 0.4 | — | — | — | — | 3 | 14 | 24 |
| Days with snowfall ≥ 2.5 cm (days) | 5 | 4 | 3 | 0.6 | — | — | — | — | — | 0.1 | 1 | 3 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 18 | 14 | 14 | 15 | 14 | 12 |
| Days with high ≥ 32°C (days) | — | — | — | — | 0.4 | 2 |
| Days with low ≤ 0°C (days) | 27 | 24 | 20 | 8 | 0.4 | — |
| Days with snowfall ≥ 2.5 cm (days) | 5 | 4 | 3 | 0.6 | — | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 12 | 10 | 10 | 12 | 13 | 16 |
| Days with high ≥ 32°C (days) | 5 | 3 | 1 | 0.0 | — | — |
| Days with low ≤ 0°C (days) | — | — | — | 3 | 14 | 24 |
| Days with snowfall ≥ 2.5 cm (days) | — | — | — | 0.1 | 1 | 3 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 76 | 75 | 72 | 69 | 66 | 61 | 55 | 55 | 53 | 61 | 69 | 76 |
| Clear days (≤ 30% cloud) | 2 | 2 | 4 | 4 | 5 | 6 | 7 | 7 | 9 | 7 | 5 | 2 |
| Partly cloudy days (30–70%) | 8 | 8 | 9 | 8 | 9 | 11 | 13 | 13 | 11 | 10 | 8 | 8 |
| Cloudy days (≥ 70%) | 21 | 18 | 19 | 18 | 17 | 13 | 11 | 11 | 10 | 15 | 18 | 21 |
| Relative humidity (%) | 89 | 87 | 83 | 78 | 76 | 74 | 70 | 69 | 71 | 76 | 82 | 87 |
| Wind speed (mph) | 4.0 | 4.1 | 3.5 | 2.7 | 2.0 | 1.8 | 1.7 | 1.6 | 1.8 | 2.0 | 2.2 | 2.9 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 76 | 75 | 72 | 69 | 66 | 61 |
| Clear days (≤ 30% cloud) | 2 | 2 | 4 | 4 | 5 | 6 |
| Partly cloudy days (30–70%) | 8 | 8 | 9 | 8 | 9 | 11 |
| Cloudy days (≥ 70%) | 21 | 18 | 19 | 18 | 17 | 13 |
| Relative humidity (%) | 89 | 87 | 83 | 78 | 76 | 74 |
| Wind speed (mph) | 4.0 | 4.1 | 3.5 | 2.7 | 2.0 | 1.8 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 55 | 55 | 53 | 61 | 69 | 76 |
| Clear days (≤ 30% cloud) | 7 | 7 | 9 | 7 | 5 | 2 |
| Partly cloudy days (30–70%) | 13 | 13 | 11 | 10 | 8 | 8 |
| Cloudy days (≥ 70%) | 11 | 11 | 10 | 15 | 18 | 21 |
| Relative humidity (%) | 70 | 69 | 71 | 76 | 82 | 87 |
| Wind speed (mph) | 1.7 | 1.6 | 1.8 | 2.0 | 2.2 | 2.9 |
Methodology & sources
Temperature & precipitation — the official 1991–2020 climate normals from NOAA's U.S. Climate Normals, measured at Akron Canton AP (NOAA GHCN station USW00014895), about 28 km from the city centre.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.