Home › Cities › United States › Pennsylvania › Altoona
Altoona, Pennsylvania climate
Dfb Warm-summer humid continental
Altoona has a strongly seasonal cool-temperate climate (Warm-summer humid continental, Köppen Dfb). The hottest month is July with an average daily high near 27°C, while the coldest is January averaging around −7°C at night. Precipitation is fairly even year-round, totalling about 1136 mm. Winters bring significant snowfall (97 cm of snow per year on average).
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation split into rain and snow · 1991–2020 normals · hover a month for the exact figuresClear vs cloudy days
Share of days each month that are clear, partly cloudy or cloudy · 1991–2020 · hover a month for the day countsAltoona climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 1 | 3 | 8 | 15 | 21 | 25 | 27 | 27 | 23 | 16 | 9 | 3 |
| Avg temp (°C) | −3 | −2 | 3 | 9 | 15 | 20 | 22 | 21 | 17 | 11 | 5 | 0 |
| Avg low (°C) | −7 | −6 | −2 | 4 | 9 | 14 | 16 | 16 | 12 | 6 | 0 | −4 |
| Precipitation (mm) | 75 | 67 | 89 | 96 | 112 | 108 | 106 | 98 | 110 | 98 | 92 | 86 |
| Snowfall (cm) | 26 | 28 | 19 | 2 | — | — | — | — | — | — | 3 | 19 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°C) | 1 | 3 | 8 | 15 | 21 | 25 |
| Avg temp (°C) | −3 | −2 | 3 | 9 | 15 | 20 |
| Avg low (°C) | −7 | −6 | −2 | 4 | 9 | 14 |
| Precipitation (mm) | 75 | 67 | 89 | 96 | 112 | 108 |
| Snowfall (cm) | 26 | 28 | 19 | 2 | — | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°C) | 27 | 27 | 23 | 16 | 9 | 3 |
| Avg temp (°C) | 22 | 21 | 17 | 11 | 5 | 0 |
| Avg low (°C) | 16 | 16 | 12 | 6 | 0 | −4 |
| Precipitation (mm) | 106 | 98 | 110 | 98 | 92 | 86 |
| Snowfall (cm) | — | — | — | — | 3 | 19 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 14 | 11 | 12 | 13 | 15 | 13 | 12 | 11 | 11 | 13 | 13 | 13 |
| Days with high ≥ 32°C (days) | — | — | — | — | 0.1 | 0.7 | 3 | 2 | 0.3 | — | — | — |
| Days with low ≤ 0°C (days) | 26 | 24 | 20 | 7 | 0.7 | — | — | — | — | 3 | 15 | 24 |
| Days with snowfall ≥ 2.5 cm (days) | 4 | 3 | 2 | 0.2 | — | — | — | — | — | 0.0 | 0.6 | 2 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 14 | 11 | 12 | 13 | 15 | 13 |
| Days with high ≥ 32°C (days) | — | — | — | — | 0.1 | 0.7 |
| Days with low ≤ 0°C (days) | 26 | 24 | 20 | 7 | 0.7 | — |
| Days with snowfall ≥ 2.5 cm (days) | 4 | 3 | 2 | 0.2 | — | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 12 | 11 | 11 | 13 | 13 | 13 |
| Days with high ≥ 32°C (days) | 3 | 2 | 0.3 | — | — | — |
| Days with low ≤ 0°C (days) | — | — | — | 3 | 15 | 24 |
| Days with snowfall ≥ 2.5 cm (days) | — | — | — | 0.0 | 0.6 | 2 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 75 | 73 | 71 | 69 | 68 | 64 | 60 | 59 | 58 | 63 | 70 | 75 |
| Clear days (≤ 30% cloud) | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 8 | 6 | 4 | 2 |
| Partly cloudy days (30–70%) | 9 | 8 | 9 | 8 | 9 | 11 | 13 | 13 | 9 | 9 | 9 | 9 |
| Cloudy days (≥ 70%) | 20 | 18 | 18 | 18 | 18 | 14 | 13 | 12 | 13 | 15 | 18 | 20 |
| Relative humidity (%) | 89 | 88 | 84 | 79 | 79 | 78 | 74 | 71 | 71 | 76 | 82 | 88 |
| Wind speed (km/h) | 2.8 | 3.3 | 2.2 | 0.6 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 1.2 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 75 | 73 | 71 | 69 | 68 | 64 |
| Clear days (≤ 30% cloud) | 2 | 2 | 3 | 4 | 4 | 5 |
| Partly cloudy days (30–70%) | 9 | 8 | 9 | 8 | 9 | 11 |
| Cloudy days (≥ 70%) | 20 | 18 | 18 | 18 | 18 | 14 |
| Relative humidity (%) | 89 | 88 | 84 | 79 | 79 | 78 |
| Wind speed (km/h) | 2.8 | 3.3 | 2.2 | 0.6 | 0.2 | 0.2 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 60 | 59 | 58 | 63 | 70 | 75 |
| Clear days (≤ 30% cloud) | 6 | 6 | 8 | 6 | 4 | 2 |
| Partly cloudy days (30–70%) | 13 | 13 | 9 | 9 | 9 | 9 |
| Cloudy days (≥ 70%) | 13 | 12 | 13 | 15 | 18 | 20 |
| Relative humidity (%) | 74 | 71 | 71 | 76 | 82 | 88 |
| Wind speed (km/h) | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 1.2 |
Methodology & sources
Temperature & precipitation — the official 1991–2020 climate normals from NOAA's U.S. Climate Normals, measured at Altoona 3 W (NOAA GHCN station USC00360140), about 7 km from the city centre.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.