Home › Cities › United States › Tennessee › Collierville
Collierville, Tennessee climate
Cfa Humid subtropical
Collierville has a seasonal mild-temperate climate (Humid subtropical, Köppen Cfa). The hottest month is July with an average daily high near 33°C, while the coldest is January averaging around 1°C at night. Precipitation is fairly even year-round, totalling about 1395 mm. Snow is occasional (7 cm of snow per year on average).
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation · 1991–2020 normals · hover a month for the exact figuresClear vs cloudy days
Share of days each month that are clear, partly cloudy or cloudy · 1991–2020 · hover a month for the day countsCollierville climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 11 | 13 | 18 | 23 | 28 | 32 | 33 | 33 | 30 | 24 | 17 | 12 |
| Avg temp (°C) | 6 | 8 | 12 | 17 | 22 | 27 | 28 | 28 | 24 | 18 | 12 | 7 |
| Avg low (°C) | 1 | 3 | 7 | 12 | 17 | 21 | 23 | 23 | 19 | 12 | 6 | 2 |
| Precipitation (mm) | 105 | 116 | 146 | 149 | 134 | 101 | 122 | 86 | 77 | 101 | 119 | 139 |
| Snowfall (cm) | 2 | 3 | 1 | — | — | — | — | — | — | — | 0 | 1 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°C) | 11 | 13 | 18 | 23 | 28 | 32 |
| Avg temp (°C) | 6 | 8 | 12 | 17 | 22 | 27 |
| Avg low (°C) | 1 | 3 | 7 | 12 | 17 | 21 |
| Precipitation (mm) | 105 | 116 | 146 | 149 | 134 | 101 |
| Snowfall (cm) | 2 | 3 | 1 | — | — | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°C) | 33 | 33 | 30 | 24 | 17 | 12 |
| Avg temp (°C) | 28 | 28 | 24 | 18 | 12 | 7 |
| Avg low (°C) | 23 | 23 | 19 | 12 | 6 | 2 |
| Precipitation (mm) | 122 | 86 | 77 | 101 | 119 | 139 |
| Snowfall (cm) | — | — | — | — | 0 | 1 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 10 | 10 | 12 | 10 | 11 | 9 | 10 | 8 | 7 | 8 | 9 | 10 |
| Days with high ≥ 32°C (days) | — | — | — | 0.1 | 3 | 16 | 22 | 20 | 10 | 0.9 | — | — |
| Days with low ≤ 0°C (days) | 15 | 10 | 3 | 0.2 | — | — | — | — | — | 0.1 | 4 | 12 |
| Days with snowfall ≥ 2.5 cm (days) | 0.3 | 0.3 | 0.1 | — | — | — | — | — | — | — | — | 0.0 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 10 | 10 | 12 | 10 | 11 | 9 |
| Days with high ≥ 32°C (days) | — | — | — | 0.1 | 3 | 16 |
| Days with low ≤ 0°C (days) | 15 | 10 | 3 | 0.2 | — | — |
| Days with snowfall ≥ 2.5 cm (days) | 0.3 | 0.3 | 0.1 | — | — | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 10 | 8 | 7 | 8 | 9 | 10 |
| Days with high ≥ 32°C (days) | 22 | 20 | 10 | 0.9 | — | — |
| Days with low ≤ 0°C (days) | — | — | — | 0.1 | 4 | 12 |
| Days with snowfall ≥ 2.5 cm (days) | — | — | — | — | — | 0.0 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 62 | 66 | 62 | 58 | 59 | 53 | 50 | 46 | 44 | 46 | 54 | 61 |
| Clear days (≤ 30% cloud) | 6 | 5 | 7 | 8 | 7 | 9 | 9 | 11 | 13 | 13 | 9 | 7 |
| Partly cloudy days (30–70%) | 9 | 8 | 9 | 9 | 10 | 10 | 12 | 12 | 8 | 9 | 8 | 8 |
| Cloudy days (≥ 70%) | 15 | 16 | 15 | 13 | 13 | 11 | 10 | 8 | 9 | 10 | 12 | 16 |
| Relative humidity (%) | 84 | 83 | 81 | 78 | 78 | 73 | 69 | 64 | 63 | 67 | 75 | 83 |
| Wind speed (km/h) | 10.8 | 11.2 | 11.2 | 11.1 | 9.1 | 7.4 | 6.6 | 6.5 | 7.6 | 8.5 | 9.5 | 10.0 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 62 | 66 | 62 | 58 | 59 | 53 |
| Clear days (≤ 30% cloud) | 6 | 5 | 7 | 8 | 7 | 9 |
| Partly cloudy days (30–70%) | 9 | 8 | 9 | 9 | 10 | 10 |
| Cloudy days (≥ 70%) | 15 | 16 | 15 | 13 | 13 | 11 |
| Relative humidity (%) | 84 | 83 | 81 | 78 | 78 | 73 |
| Wind speed (km/h) | 10.8 | 11.2 | 11.2 | 11.1 | 9.1 | 7.4 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 50 | 46 | 44 | 46 | 54 | 61 |
| Clear days (≤ 30% cloud) | 9 | 11 | 13 | 13 | 9 | 7 |
| Partly cloudy days (30–70%) | 12 | 12 | 8 | 9 | 8 | 8 |
| Cloudy days (≥ 70%) | 10 | 8 | 9 | 10 | 12 | 16 |
| Relative humidity (%) | 69 | 64 | 63 | 67 | 75 | 83 |
| Wind speed (km/h) | 6.6 | 6.5 | 7.6 | 8.5 | 9.5 | 10.0 |
Methodology & sources
Temperature & precipitation — the official 1991–2020 climate normals from NOAA's U.S. Climate Normals, measured at Memphis Intl AP (NOAA GHCN station USW00013893), about 29 km from the city centre.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.