Home › Cities › United States › Texas › Denison
Denison, Texas climate
Cfa Humid subtropical
Denison has a seasonal mild-temperate climate (Humid subtropical, Köppen Cfa). The hottest month is July with an average daily high near 93°F, while the coldest is January averaging around 34°F at night. Around 44 inches of precipitation falls each year, peaking in May (5.5 inches) and easing off in January (2.5 inches).
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation · 1991–2020 normals · hover a month for the exact figuresClear vs cloudy days
Share of days each month that are clear, partly cloudy or cloudy · 1991–2020 · hover a month for the day countsDenison climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°F) | 53 | 57 | 65 | 73 | 80 | 88 | 93 | 93 | 85 | 75 | 63 | 54 |
| Avg temp (°F) | 43 | 47 | 55 | 63 | 71 | 79 | 83 | 83 | 76 | 65 | 54 | 45 |
| Avg low (°F) | 34 | 37 | 45 | 53 | 62 | 70 | 74 | 73 | 66 | 55 | 44 | 36 |
| Precipitation (in) | 2.5 | 2.8 | 4.0 | 3.9 | 5.5 | 4.5 | 2.9 | 2.9 | 3.4 | 4.8 | 3.5 | 3.6 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°F) | 53 | 57 | 65 | 73 | 80 | 88 |
| Avg temp (°F) | 43 | 47 | 55 | 63 | 71 | 79 |
| Avg low (°F) | 34 | 37 | 45 | 53 | 62 | 70 |
| Precipitation (in) | 2.5 | 2.8 | 4.0 | 3.9 | 5.5 | 4.5 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°F) | 93 | 93 | 85 | 75 | 63 | 54 |
| Avg temp (°F) | 83 | 83 | 76 | 65 | 54 | 45 |
| Avg low (°F) | 74 | 73 | 66 | 55 | 44 | 36 |
| Precipitation (in) | 2.9 | 2.9 | 3.4 | 4.8 | 3.5 | 3.6 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 6 | 6 | 8 | 7 | 9 | 7 | 5 | 5 | 6 | 7 | 6 | 7 |
| Days with high ≥ 90°F (days) | — | 0.1 | 0.0 | 0.1 | 2 | 13 | 23 | 23 | 10 | 0.8 | — | — |
| Days with low ≤ 32°F (days) | 14 | 10 | 3 | 0.4 | 0.0 | — | — | — | — | 0.2 | 3 | 12 |
| Days with snowfall ≥ 1 in (days) | 0.1 | 0.1 | — | — | — | — | — | — | — | — | 0.1 | 0.0 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 6 | 6 | 8 | 7 | 9 | 7 |
| Days with high ≥ 90°F (days) | — | 0.1 | 0.0 | 0.1 | 2 | 13 |
| Days with low ≤ 32°F (days) | 14 | 10 | 3 | 0.4 | 0.0 | — |
| Days with snowfall ≥ 1 in (days) | 0.1 | 0.1 | — | — | — | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 5 | 5 | 6 | 7 | 6 | 7 |
| Days with high ≥ 90°F (days) | 23 | 23 | 10 | 0.8 | — | — |
| Days with low ≤ 32°F (days) | — | — | — | 0.2 | 3 | 12 |
| Days with snowfall ≥ 1 in (days) | — | — | — | — | 0.1 | 0.0 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 55 | 59 | 59 | 56 | 59 | 48 | 41 | 42 | 42 | 44 | 50 | 55 |
| Clear days (≤ 30% cloud) | 9 | 7 | 8 | 8 | 8 | 10 | 14 | 12 | 13 | 13 | 10 | 9 |
| Partly cloudy days (30–70%) | 9 | 8 | 9 | 10 | 9 | 12 | 11 | 12 | 9 | 9 | 9 | 9 |
| Cloudy days (≥ 70%) | 13 | 13 | 14 | 12 | 14 | 8 | 7 | 7 | 8 | 9 | 11 | 13 |
| Relative humidity (%) | 76 | 75 | 74 | 72 | 74 | 70 | 61 | 59 | 64 | 67 | 72 | 76 |
| Wind speed (mph) | 7.5 | 7.9 | 8.3 | 8.3 | 7.4 | 6.7 | 6.2 | 5.7 | 6.0 | 6.9 | 7.4 | 7.1 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 55 | 59 | 59 | 56 | 59 | 48 |
| Clear days (≤ 30% cloud) | 9 | 7 | 8 | 8 | 8 | 10 |
| Partly cloudy days (30–70%) | 9 | 8 | 9 | 10 | 9 | 12 |
| Cloudy days (≥ 70%) | 13 | 13 | 14 | 12 | 14 | 8 |
| Relative humidity (%) | 76 | 75 | 74 | 72 | 74 | 70 |
| Wind speed (mph) | 7.5 | 7.9 | 8.3 | 8.3 | 7.4 | 6.7 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 41 | 42 | 42 | 44 | 50 | 55 |
| Clear days (≤ 30% cloud) | 14 | 12 | 13 | 13 | 10 | 9 |
| Partly cloudy days (30–70%) | 11 | 12 | 9 | 9 | 9 | 9 |
| Cloudy days (≥ 70%) | 7 | 7 | 8 | 9 | 11 | 13 |
| Relative humidity (%) | 61 | 59 | 64 | 67 | 72 | 76 |
| Wind speed (mph) | 6.2 | 5.7 | 6.0 | 6.9 | 7.4 | 7.1 |
Methodology & sources
Temperature & precipitation — the official 1991–2020 climate normals from NOAA's U.S. Climate Normals, measured at Sherman (NOAA GHCN station USC00418274), about 11 km from the city centre.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.