Home › Cities › United States › North Carolina › Havelock
Havelock, North Carolina climate
Cfa Humid subtropical
Havelock has a seasonal mild-temperate climate (Humid subtropical, Köppen Cfa). The hottest month is July with an average daily high near 32°C, while the coldest is January averaging around 2°C at night. Around 1458 mm of precipitation falls each year, peaking in September (208 mm) and easing off in February (86 mm).
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation · 1991–2020 normals · hover a month for the exact figuresClear vs cloudy days
Share of days each month that are clear, partly cloudy or cloudy · 1991–2020 · hover a month for the day countsHavelock climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 14 | 15 | 19 | 23 | 27 | 31 | 32 | 31 | 29 | 24 | 19 | 16 |
| Avg temp (°C) | 8 | 9 | 13 | 17 | 22 | 26 | 27 | 27 | 24 | 19 | 14 | 10 |
| Avg low (°C) | 2 | 3 | 6 | 11 | 16 | 21 | 23 | 22 | 20 | 13 | 8 | 4 |
| Precipitation (mm) | 103 | 86 | 90 | 89 | 100 | 124 | 187 | 183 | 208 | 97 | 96 | 94 |
| Snowfall (cm) | 2 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°C) | 14 | 15 | 19 | 23 | 27 | 31 |
| Avg temp (°C) | 8 | 9 | 13 | 17 | 22 | 26 |
| Avg low (°C) | 2 | 3 | 6 | 11 | 16 | 21 |
| Precipitation (mm) | 103 | 86 | 90 | 89 | 100 | 124 |
| Snowfall (cm) | 2 | 0 | — | — | — | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°C) | 32 | 31 | 29 | 24 | 19 | 16 |
| Avg temp (°C) | 27 | 27 | 24 | 19 | 14 | 10 |
| Avg low (°C) | 23 | 22 | 20 | 13 | 8 | 4 |
| Precipitation (mm) | 187 | 183 | 208 | 97 | 96 | 94 |
| Snowfall (cm) | — | — | — | — | — | 0 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 10 | 9 | 10 | 8 | 9 | 10 | 12 | 12 | 10 | 8 | 8 | 10 |
| Days with high ≥ 32°C (days) | — | 0.0 | — | 0.1 | 2 | 8 | 12 | 9 | 3 | 0.5 | — | — |
| Days with low ≤ 0°C (days) | 12 | 8 | 4 | 0.3 | — | — | — | — | — | 0.1 | 3 | 8 |
| Days with snowfall ≥ 2.5 cm (days) | 0.1 | — | — | — | — | — | — | — | — | — | — | 0.0 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 10 | 9 | 10 | 8 | 9 | 10 |
| Days with high ≥ 32°C (days) | — | 0.0 | — | 0.1 | 2 | 8 |
| Days with low ≤ 0°C (days) | 12 | 8 | 4 | 0.3 | — | — |
| Days with snowfall ≥ 2.5 cm (days) | 0.1 | — | — | — | — | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 12 | 12 | 10 | 8 | 8 | 10 |
| Days with high ≥ 32°C (days) | 12 | 9 | 3 | 0.5 | — | — |
| Days with low ≤ 0°C (days) | — | — | — | 0.1 | 3 | 8 |
| Days with snowfall ≥ 2.5 cm (days) | — | — | — | — | — | 0.0 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 71 | 72 | 65 | 56 | 56 | 58 | 58 | 57 | 58 | 52 | 59 | 70 |
| Clear days (≤ 30% cloud) | 3 | 2 | 5 | 8 | 8 | 6 | 7 | 7 | 8 | 11 | 8 | 3 |
| Partly cloudy days (30–70%) | 10 | 9 | 11 | 11 | 11 | 12 | 12 | 11 | 9 | 8 | 10 | 11 |
| Cloudy days (≥ 70%) | 18 | 17 | 15 | 11 | 12 | 12 | 12 | 13 | 13 | 11 | 13 | 17 |
| Relative humidity (%) | 83 | 81 | 79 | 77 | 76 | 76 | 77 | 79 | 80 | 79 | 80 | 83 |
| Wind speed (mph) | 4.9 | 5.0 | 5.0 | 4.7 | 4.1 | 3.8 | 3.8 | 3.6 | 4.1 | 4.1 | 4.4 | 4.7 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 71 | 72 | 65 | 56 | 56 | 58 |
| Clear days (≤ 30% cloud) | 3 | 2 | 5 | 8 | 8 | 6 |
| Partly cloudy days (30–70%) | 10 | 9 | 11 | 11 | 11 | 12 |
| Cloudy days (≥ 70%) | 18 | 17 | 15 | 11 | 12 | 12 |
| Relative humidity (%) | 83 | 81 | 79 | 77 | 76 | 76 |
| Wind speed (mph) | 4.9 | 5.0 | 5.0 | 4.7 | 4.1 | 3.8 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 58 | 57 | 58 | 52 | 59 | 70 |
| Clear days (≤ 30% cloud) | 7 | 7 | 8 | 11 | 8 | 3 |
| Partly cloudy days (30–70%) | 12 | 11 | 9 | 8 | 10 | 11 |
| Cloudy days (≥ 70%) | 12 | 13 | 13 | 11 | 13 | 17 |
| Relative humidity (%) | 77 | 79 | 80 | 79 | 80 | 83 |
| Wind speed (mph) | 3.8 | 3.6 | 4.1 | 4.1 | 4.4 | 4.7 |
Methodology & sources
Temperature & precipitation — the official 1991–2020 climate normals from NOAA's U.S. Climate Normals, measured at Cherry Point Mcas (NOAA GHCN station USW00013754), about 3 km from the city centre.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.