Home › Cities › United States › Ohio › Huron
Huron, Ohio climate
Cfa Humid subtropical
Huron has a strongly seasonal cool-temperate climate (Humid subtropical, Köppen Cfa). The hottest month is July with an average daily high near 28°C, while the coldest is January averaging around −6°C at night. Around 864 mm of precipitation falls each year, peaking in April (96 mm) and easing off in February (45 mm).
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation · 1991–2020 normals · hover a month for the exact figuresClear vs cloudy days
Share of days each month that are clear, partly cloudy or cloudy · 1991–2020 · hover a month for the day countsHuron climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 1 | 3 | 7 | 14 | 20 | 26 | 28 | 27 | 24 | 17 | 10 | 4 |
| Avg temp (°C) | −2 | −1 | 3 | 10 | 16 | 22 | 24 | 23 | 19 | 13 | 6 | 1 |
| Avg low (°C) | −6 | −5 | −1 | 5 | 12 | 17 | 20 | 19 | 15 | 9 | 3 | −2 |
| Precipitation (mm) | 48 | 45 | 65 | 96 | 83 | 93 | 90 | 77 | 78 | 69 | 67 | 54 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°C) | 1 | 3 | 7 | 14 | 20 | 26 |
| Avg temp (°C) | −2 | −1 | 3 | 10 | 16 | 22 |
| Avg low (°C) | −6 | −5 | −1 | 5 | 12 | 17 |
| Precipitation (mm) | 48 | 45 | 65 | 96 | 83 | 93 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°C) | 28 | 27 | 24 | 17 | 10 | 4 |
| Avg temp (°C) | 24 | 23 | 19 | 13 | 6 | 1 |
| Avg low (°C) | 20 | 19 | 15 | 9 | 3 | −2 |
| Precipitation (mm) | 90 | 77 | 78 | 69 | 67 | 54 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 10 | 10 | 12 | 13 | 13 | 12 | 9 | 9 | 9 | 11 | 11 | 12 |
| Days with high ≥ 32°C (days) | — | — | — | — | 0.2 | 2 | 3 | 2 | 0.8 | — | — | — |
| Days with low ≤ 0°C (days) | 25 | 23 | 18 | 3 | — | — | — | — | — | 0.4 | 10 | 22 |
| Days with snowfall ≥ 2.5 cm (days) | 1 | 0.7 | 0.6 | 0.1 | — | — | — | — | — | — | 0.0 | 0.5 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 10 | 10 | 12 | 13 | 13 | 12 |
| Days with high ≥ 32°C (days) | — | — | — | — | 0.2 | 2 |
| Days with low ≤ 0°C (days) | 25 | 23 | 18 | 3 | — | — |
| Days with snowfall ≥ 2.5 cm (days) | 1 | 0.7 | 0.6 | 0.1 | — | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 9 | 9 | 9 | 11 | 11 | 12 |
| Days with high ≥ 32°C (days) | 3 | 2 | 0.8 | — | — | — |
| Days with low ≤ 0°C (days) | — | — | — | 0.4 | 10 | 22 |
| Days with snowfall ≥ 2.5 cm (days) | — | — | — | — | 0.0 | 0.5 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 79 | 79 | 80 | 78 | 76 | 71 | 65 | 65 | 60 | 66 | 73 | 78 |
| Clear days (≤ 30% cloud) | 1.0 | 1 | 0.8 | 2 | 2 | 3 | 3 | 4 | 6 | 5 | 3 | 2 |
| Partly cloudy days (30–70%) | 7 | 6 | 8 | 7 | 8 | 9 | 13 | 12 | 11 | 9 | 8 | 7 |
| Cloudy days (≥ 70%) | 23 | 21 | 22 | 22 | 21 | 18 | 15 | 15 | 13 | 17 | 19 | 22 |
| Relative humidity (%) | 86 | 84 | 81 | 79 | 79 | 78 | 74 | 73 | 74 | 75 | 79 | 84 |
| Wind speed (mph) | 11.8 | 10.6 | 9.8 | 9.3 | 7.7 | 7.0 | 6.8 | 6.7 | 8.0 | 10.0 | 11.1 | 11.4 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 79 | 79 | 80 | 78 | 76 | 71 |
| Clear days (≤ 30% cloud) | 1.0 | 1 | 0.8 | 2 | 2 | 3 |
| Partly cloudy days (30–70%) | 7 | 6 | 8 | 7 | 8 | 9 |
| Cloudy days (≥ 70%) | 23 | 21 | 22 | 22 | 21 | 18 |
| Relative humidity (%) | 86 | 84 | 81 | 79 | 79 | 78 |
| Wind speed (mph) | 11.8 | 10.6 | 9.8 | 9.3 | 7.7 | 7.0 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 65 | 65 | 60 | 66 | 73 | 78 |
| Clear days (≤ 30% cloud) | 3 | 4 | 6 | 5 | 3 | 2 |
| Partly cloudy days (30–70%) | 13 | 12 | 11 | 9 | 8 | 7 |
| Cloudy days (≥ 70%) | 15 | 15 | 13 | 17 | 19 | 22 |
| Relative humidity (%) | 74 | 73 | 74 | 75 | 79 | 84 |
| Wind speed (mph) | 6.8 | 6.7 | 8.0 | 10.0 | 11.1 | 11.4 |
Methodology & sources
Temperature & precipitation — the official 1991–2020 climate normals from NOAA's U.S. Climate Normals, measured at Sandusky (NOAA GHCN station USW00014846), about 15 km from the city centre.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.