Home › Cities › United States › Michigan › Marquette
Marquette, Michigan climate
Dfb Warm-summer humid continental
Marquette has a strongly seasonal cold-temperate climate (Warm-summer humid continental, Köppen Dfb). The hottest month is July with an average daily high near 75°F, while the coldest is January averaging around 12°F at night. Around 30 inches of precipitation falls each year, peaking in October (3.4 inches) and easing off in February (1.5 inches). Snowfall is heavy (102 inches of snow per year on average).
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation split into rain and snow · 1991–2020 normals · hover a month for the exact figuresClear vs cloudy days
Share of days each month that are clear, partly cloudy or cloudy · 1991–2020 · hover a month for the day countsMarquette climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°F) | 25 | 27 | 35 | 46 | 59 | 68 | 75 | 74 | 67 | 54 | 41 | 30 |
| Avg temp (°F) | 19 | 20 | 28 | 38 | 50 | 59 | 66 | 66 | 59 | 47 | 35 | 24 |
| Avg low (°F) | 12 | 13 | 21 | 31 | 41 | 50 | 58 | 58 | 52 | 40 | 29 | 19 |
| Precipitation (in) | 1.9 | 1.5 | 1.6 | 2.7 | 2.9 | 3.1 | 3.1 | 2.3 | 3.3 | 3.4 | 2.4 | 2.0 |
| Snowfall (in) | 25.1 | 20.9 | 14.2 | 8.4 | 0.3 | — | — | — | — | 0.9 | 11.1 | 21.1 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°F) | 25 | 27 | 35 | 46 | 59 | 68 |
| Avg temp (°F) | 19 | 20 | 28 | 38 | 50 | 59 |
| Avg low (°F) | 12 | 13 | 21 | 31 | 41 | 50 |
| Precipitation (in) | 1.9 | 1.5 | 1.6 | 2.7 | 2.9 | 3.1 |
| Snowfall (in) | 25.1 | 20.9 | 14.2 | 8.4 | 0.3 | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°F) | 75 | 74 | 67 | 54 | 41 | 30 |
| Avg temp (°F) | 66 | 66 | 59 | 47 | 35 | 24 |
| Avg low (°F) | 58 | 58 | 52 | 40 | 29 | 19 |
| Precipitation (in) | 3.1 | 2.3 | 3.3 | 3.4 | 2.4 | 2.0 |
| Snowfall (in) | — | — | — | 0.9 | 11.1 | 21.1 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 18 | 12 | 10 | 10 | 12 | 11 | 11 | 11 | 13 | 15 | 13 | 14 |
| Days with high ≥ 90°F (days) | — | — | — | 0.1 | 0.1 | 0.7 | 1 | 0.9 | 0.2 | — | — | — |
| Days with low ≤ 32°F (days) | 30 | 27 | 26 | 15 | 3 | — | — | — | 0.1 | 3 | 18 | 28 |
| Days with snowfall ≥ 1 in (days) | 8 | 6 | 4 | 2 | 0.1 | — | — | — | 0.0 | 0.4 | 3 | 6 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 18 | 12 | 10 | 10 | 12 | 11 |
| Days with high ≥ 90°F (days) | — | — | — | 0.1 | 0.1 | 0.7 |
| Days with low ≤ 32°F (days) | 30 | 27 | 26 | 15 | 3 | — |
| Days with snowfall ≥ 1 in (days) | 8 | 6 | 4 | 2 | 0.1 | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 11 | 11 | 13 | 15 | 13 | 14 |
| Days with high ≥ 90°F (days) | 1 | 0.9 | 0.2 | — | — | — |
| Days with low ≤ 32°F (days) | — | — | 0.1 | 3 | 18 | 28 |
| Days with snowfall ≥ 1 in (days) | — | — | 0.0 | 0.4 | 3 | 6 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 79 | 77 | 72 | 75 | 76 | 74 | 68 | 65 | 68 | 76 | 80 | 80 |
| Clear days (≤ 30% cloud) | 0.8 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 2 | 0.9 |
| Partly cloudy days (30–70%) | 7 | 7 | 10 | 9 | 9 | 10 | 14 | 13 | 10 | 7 | 6 | 7 |
| Cloudy days (≥ 70%) | 23 | 20 | 19 | 19 | 20 | 19 | 16 | 15 | 17 | 22 | 23 | 24 |
| Relative humidity (%) | 96 | 94 | 87 | 79 | 78 | 81 | 80 | 79 | 79 | 81 | 85 | 93 |
| Wind speed (mph) | 6.4 | 6.3 | 5.0 | 3.6 | 2.3 | 1.7 | 1.9 | 2.4 | 3.1 | 3.8 | 4.8 | 5.6 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 79 | 77 | 72 | 75 | 76 | 74 |
| Clear days (≤ 30% cloud) | 0.8 | 1 | 2 | 2 | 2 | 1 |
| Partly cloudy days (30–70%) | 7 | 7 | 10 | 9 | 9 | 10 |
| Cloudy days (≥ 70%) | 23 | 20 | 19 | 19 | 20 | 19 |
| Relative humidity (%) | 96 | 94 | 87 | 79 | 78 | 81 |
| Wind speed (mph) | 6.4 | 6.3 | 5.0 | 3.6 | 2.3 | 1.7 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 68 | 65 | 68 | 76 | 80 | 80 |
| Clear days (≤ 30% cloud) | 2 | 3 | 4 | 2 | 2 | 0.9 |
| Partly cloudy days (30–70%) | 14 | 13 | 10 | 7 | 6 | 7 |
| Cloudy days (≥ 70%) | 16 | 15 | 17 | 22 | 23 | 24 |
| Relative humidity (%) | 80 | 79 | 79 | 81 | 85 | 93 |
| Wind speed (mph) | 1.9 | 2.4 | 3.1 | 3.8 | 4.8 | 5.6 |
Methodology & sources
Temperature & precipitation — the official 1991–2020 climate normals from NOAA's U.S. Climate Normals, measured at Marquette (NOAA GHCN station USW00014838), about 1 km from the city centre.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.