Home › Cities › United States › Kansas › Olathe
Olathe, Kansas climate
Cfa Humid subtropical
Olathe has a strongly seasonal mild-temperate climate (Humid subtropical, Köppen Cfa). The hottest month is July with an average daily high near 31°C, while the coldest is January averaging around −7°C at night. Precipitation totals about 1035 mm a year and is strongly seasonal — May alone averages 134 mm while January barely receives 33 mm. Light snow accumulates each winter (35 cm of snow per year on average).
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation split into rain and snow · 1991–2020 normals · hover a month for the exact figuresClear vs cloudy days
Share of days each month that are clear, partly cloudy or cloudy · 1991–2020 · hover a month for the day countsOlathe climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 4 | 7 | 13 | 18 | 24 | 29 | 31 | 30 | 26 | 20 | 12 | 6 |
| Avg temp (°C) | −2 | 1 | 7 | 13 | 18 | 24 | 26 | 25 | 20 | 14 | 7 | 1 |
| Avg low (°C) | −7 | −5 | 1 | 7 | 13 | 18 | 21 | 19 | 15 | 8 | 1 | −4 |
| Precipitation (mm) | 33 | 44 | 63 | 105 | 134 | 133 | 121 | 113 | 108 | 77 | 60 | 44 |
| Snowfall (cm) | 10 | 8 | 4 | 1 | — | — | — | — | — | 1 | 3 | 9 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°C) | 4 | 7 | 13 | 18 | 24 | 29 |
| Avg temp (°C) | −2 | 1 | 7 | 13 | 18 | 24 |
| Avg low (°C) | −7 | −5 | 1 | 7 | 13 | 18 |
| Precipitation (mm) | 33 | 44 | 63 | 105 | 134 | 133 |
| Snowfall (cm) | 10 | 8 | 4 | 1 | — | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°C) | 31 | 30 | 26 | 20 | 12 | 6 |
| Avg temp (°C) | 26 | 25 | 20 | 14 | 7 | 1 |
| Avg low (°C) | 21 | 19 | 15 | 8 | 1 | −4 |
| Precipitation (mm) | 121 | 113 | 108 | 77 | 60 | 44 |
| Snowfall (cm) | — | — | — | 1 | 3 | 9 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 6 | 6 | 8 | 10 | 12 | 10 | 9 | 8 | 8 | 8 | 6 | 6 |
| Days with high ≥ 32°C (days) | — | — | — | 0.1 | 0.7 | 5 | 13 | 13 | 3 | 0.2 | — | — |
| Days with low ≤ 0°C (days) | 26 | 20 | 13 | 3 | — | — | — | — | — | 1 | 11 | 22 |
| Days with snowfall ≥ 2.5 cm (days) | 1 | 1 | 0.5 | 0.1 | — | — | — | — | — | 0.1 | 0.4 | 1 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 6 | 6 | 8 | 10 | 12 | 10 |
| Days with high ≥ 32°C (days) | — | — | — | 0.1 | 0.7 | 5 |
| Days with low ≤ 0°C (days) | 26 | 20 | 13 | 3 | — | — |
| Days with snowfall ≥ 2.5 cm (days) | 1 | 1 | 0.5 | 0.1 | — | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 9 | 8 | 8 | 8 | 6 | 6 |
| Days with high ≥ 32°C (days) | 13 | 13 | 3 | 0.2 | — | — |
| Days with low ≤ 0°C (days) | — | — | — | 1 | 11 | 22 |
| Days with snowfall ≥ 2.5 cm (days) | — | — | — | 0.1 | 0.4 | 1 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 61 | 64 | 63 | 61 | 61 | 52 | 47 | 47 | 45 | 50 | 57 | 59 |
| Clear days (≤ 30% cloud) | 6 | 5 | 6 | 6 | 6 | 8 | 11 | 11 | 12 | 11 | 8 | 7 |
| Partly cloudy days (30–70%) | 11 | 10 | 10 | 9 | 10 | 12 | 12 | 10 | 9 | 9 | 10 | 10 |
| Cloudy days (≥ 70%) | 14 | 14 | 15 | 14 | 14 | 10 | 8 | 9 | 9 | 11 | 12 | 14 |
| Relative humidity (%) | 81 | 78 | 74 | 72 | 75 | 75 | 70 | 68 | 69 | 71 | 76 | 81 |
| Wind speed (km/h) | 12.7 | 13.0 | 13.8 | 13.9 | 11.5 | 10.4 | 9.0 | 8.6 | 10.0 | 11.4 | 12.1 | 11.7 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 61 | 64 | 63 | 61 | 61 | 52 |
| Clear days (≤ 30% cloud) | 6 | 5 | 6 | 6 | 6 | 8 |
| Partly cloudy days (30–70%) | 11 | 10 | 10 | 9 | 10 | 12 |
| Cloudy days (≥ 70%) | 14 | 14 | 15 | 14 | 14 | 10 |
| Relative humidity (%) | 81 | 78 | 74 | 72 | 75 | 75 |
| Wind speed (km/h) | 12.7 | 13.0 | 13.8 | 13.9 | 11.5 | 10.4 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 47 | 47 | 45 | 50 | 57 | 59 |
| Clear days (≤ 30% cloud) | 11 | 11 | 12 | 11 | 8 | 7 |
| Partly cloudy days (30–70%) | 12 | 10 | 9 | 9 | 10 | 10 |
| Cloudy days (≥ 70%) | 8 | 9 | 9 | 11 | 12 | 14 |
| Relative humidity (%) | 70 | 68 | 69 | 71 | 76 | 81 |
| Wind speed (km/h) | 9.0 | 8.6 | 10.0 | 11.4 | 12.1 | 11.7 |
Methodology & sources
Temperature & precipitation — the official 1991–2020 climate normals from NOAA's U.S. Climate Normals, measured at Olathe 3E (NOAA GHCN station USC00145972), about 5 km from the city centre.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.