Home › Cities › United States › Kansas › Topeka
Topeka, Kansas climate
Cfa Humid subtropical
Topeka has a strongly seasonal mild-temperate climate (Humid subtropical, Köppen Cfa). The hottest month is July with an average daily high near 90°F, while the coldest is January averaging around 20°F at night. Precipitation totals about 37 inches a year and is strongly seasonal — May alone averages 5.2 inches while January barely receives 0.89 inches. Light snow accumulates each winter (17 inches of snow per year on average).
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation split into rain and snow · 1991–2020 normals · hover a month for the exact figuresClear vs cloudy days
Share of days each month that are clear, partly cloudy or cloudy · 1991–2020 · hover a month for the day countsTopeka climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°F) | 40 | 46 | 57 | 67 | 76 | 86 | 90 | 89 | 81 | 69 | 55 | 44 |
| Avg temp (°F) | 30 | 35 | 46 | 56 | 66 | 76 | 80 | 78 | 69 | 57 | 44 | 34 |
| Avg low (°F) | 20 | 24 | 34 | 44 | 55 | 65 | 69 | 67 | 58 | 45 | 33 | 24 |
| Precipitation (in) | 0.9 | 1.3 | 2.3 | 3.8 | 5.2 | 4.9 | 4.0 | 4.6 | 3.5 | 2.9 | 1.8 | 1.5 |
| Snowfall (in) | 4.6 | 5.2 | 1.7 | 0.1 | — | — | — | — | — | 0.4 | 1.0 | 4.1 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°F) | 40 | 46 | 57 | 67 | 76 | 86 |
| Avg temp (°F) | 30 | 35 | 46 | 56 | 66 | 76 |
| Avg low (°F) | 20 | 24 | 34 | 44 | 55 | 65 |
| Precipitation (in) | 0.9 | 1.3 | 2.3 | 3.8 | 5.2 | 4.9 |
| Snowfall (in) | 4.6 | 5.2 | 1.7 | 0.1 | — | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°F) | 90 | 89 | 81 | 69 | 55 | 44 |
| Avg temp (°F) | 80 | 78 | 69 | 57 | 44 | 34 |
| Avg low (°F) | 69 | 67 | 58 | 45 | 33 | 24 |
| Precipitation (in) | 4.0 | 4.6 | 3.5 | 2.9 | 1.8 | 1.5 |
| Snowfall (in) | — | — | — | 0.4 | 1.0 | 4.1 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 6 | 6 | 8 | 10 | 12 | 11 | 9 | 9 | 8 | 8 | 6 | 6 |
| Days with high ≥ 90°F (days) | — | — | — | 0.3 | 2 | 10 | 17 | 15 | 5 | 0.5 | — | — |
| Days with low ≤ 32°F (days) | 28 | 23 | 14 | 4 | 0.1 | — | — | — | 0.0 | 3 | 15 | 26 |
| Days with snowfall ≥ 1 in (days) | 1 | 1 | 0.6 | 0.0 | — | — | — | — | — | 0.1 | 0.3 | 1 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 6 | 6 | 8 | 10 | 12 | 11 |
| Days with high ≥ 90°F (days) | — | — | — | 0.3 | 2 | 10 |
| Days with low ≤ 32°F (days) | 28 | 23 | 14 | 4 | 0.1 | — |
| Days with snowfall ≥ 1 in (days) | 1 | 1 | 0.6 | 0.0 | — | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 9 | 9 | 8 | 8 | 6 | 6 |
| Days with high ≥ 90°F (days) | 17 | 15 | 5 | 0.5 | — | — |
| Days with low ≤ 32°F (days) | — | — | 0.0 | 3 | 15 | 26 |
| Days with snowfall ≥ 1 in (days) | — | — | — | 0.1 | 0.3 | 1 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 61 | 63 | 63 | 63 | 62 | 53 | 48 | 48 | 45 | 51 | 56 | 59 |
| Clear days (≤ 30% cloud) | 6 | 5 | 6 | 6 | 6 | 8 | 10 | 10 | 12 | 10 | 8 | 7 |
| Partly cloudy days (30–70%) | 11 | 10 | 11 | 9 | 10 | 12 | 13 | 12 | 9 | 10 | 10 | 11 |
| Cloudy days (≥ 70%) | 14 | 13 | 15 | 15 | 15 | 10 | 8 | 9 | 9 | 11 | 12 | 13 |
| Relative humidity (%) | 79 | 77 | 73 | 71 | 74 | 75 | 70 | 68 | 68 | 70 | 75 | 80 |
| Wind speed (mph) | 7.9 | 8.1 | 8.6 | 8.8 | 7.3 | 6.7 | 5.8 | 5.5 | 6.4 | 7.3 | 7.6 | 7.3 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 61 | 63 | 63 | 63 | 62 | 53 |
| Clear days (≤ 30% cloud) | 6 | 5 | 6 | 6 | 6 | 8 |
| Partly cloudy days (30–70%) | 11 | 10 | 11 | 9 | 10 | 12 |
| Cloudy days (≥ 70%) | 14 | 13 | 15 | 15 | 15 | 10 |
| Relative humidity (%) | 79 | 77 | 73 | 71 | 74 | 75 |
| Wind speed (mph) | 7.9 | 8.1 | 8.6 | 8.8 | 7.3 | 6.7 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 48 | 48 | 45 | 51 | 56 | 59 |
| Clear days (≤ 30% cloud) | 10 | 10 | 12 | 10 | 8 | 7 |
| Partly cloudy days (30–70%) | 13 | 12 | 9 | 10 | 10 | 11 |
| Cloudy days (≥ 70%) | 8 | 9 | 9 | 11 | 12 | 13 |
| Relative humidity (%) | 70 | 68 | 68 | 70 | 75 | 80 |
| Wind speed (mph) | 5.8 | 5.5 | 6.4 | 7.3 | 7.6 | 7.3 |
Methodology & sources
Temperature & precipitation — the official 1991–2020 climate normals from NOAA's U.S. Climate Normals, measured at Topeka Asos (NOAA GHCN station USW00013996), about 5 km from the city centre.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.